Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

|
| DOB: | 23 March 1975 |
| Height: | 6'1 |
| Hair Colour: | Brown |
| Eye Colour: | Green |
| Occupation: | Real estate sales |
| Dominant Hand: | Right |
| Highest Break: | 145 practice, 143 comp |
|
| Current Ranking: | 10 |
| Points: | 417 |
|
| |
| This Year |
| Tournament | | Results | | Points |
| WA State Snooker Championship 2010 | | Runner Up | | |
| West Coast International 2010 | | Last 16 | | |
| RACV Australian National Snooker Championship 2010 | | Last 16 | | |
| Total: | | 0.00 |
| |
| Last Year |
| Tournament | | Results | | Points |
| Carry-over points | | | | 194.00 |
| WA State Snooker Championship 2009 | | Quarter Finalist | | |
| Total: | | 194.00 |
|
| |
|
Last 32 English Open 1997 WA State Snooker Champion 2000,01,04 Semi finalist Oceania Snooker Championship 2000 Semi finalist Australian Open 2000 Australian representative World Snooker China 2000 Runner up Australian Open 2001 Semi finalist Australian Open 2002 Highest break Aus National Snooker 2001 (143) Quarter finalist Albury 2004 |
|