Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

LAQ Snooker Centre 23-26 March
Best of 7
| Groups |
Group A Justin Sajich Clint Kappler Adam Kinghorn |
Group B Adam Grabish Vinnie Calabrese Jason White Karl Green |
Group C Michael Lupton Chris Horne Hokman Wong Chris Herbert |
Group D Trevor Rayner Michael Tomic Ben Keen Sam Fitzgerald |
Group A
| Player | Played | Won | Lost | For | Against |
| Adam Kinghorn | 2 | 2 | 0 | 8 | 2 |
| Justin Sajich | 2 | 1 | 1 | 6 | 6 |
| Clint Kappler | 2 | 0 | 2 | 2 | 8 |
Detail: List View Matrix View
| Player | JS | CK | AK |
| Justin Sajich | - | 4 | 2 |
| Clint Kappler | 2 | - | 0 |
| Adam Kinghorn | 4 | 4 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Vinnie Calabrese | 3 | 3 | 0 | 12 | 0 |
| Adam Grabish | 3 | 2 | 1 | 8 | 6 |
| Karl Green | 3 | 1 | 2 | 5 | 8 |
| Jason White | 3 | 0 | 3 | 1 | 12 |
Detail: List View Matrix View
| Player | AG | VC | JW | KG |
| Adam Grabish | - | 0 | 4 | 4 |
| Vinnie Calabrese | 4 | - | 4 | 4 |
| Jason White | 1 | 0 | - | 0 |
| Karl Green | 1 | 0 | 4 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Michael Lupton | 3 | 3 | 0 | 12 | 0 |
| Chris Horne | 3 | 2 | 1 | 8 | 4 |
| Hokman Wong | 3 | 1 | 2 | 4 | 11 |
| Chris Herbert | 3 | 0 | 3 | 3 | 12 |
Detail: List View Matrix View
| Player | ML | CH | HW | CH |
| Michael Lupton | - | 4 | 4 | 4 |
| Chris Horne | 0 | - | 4 | 4 |
| Hokman Wong | 0 | 0 | - | 4 |
| Chris Herbert | 0 | 0 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Sam Fitzgerald | 3 | 3 | 0 | 12 | 3 |
| Trevor Rayner | 3 | 2 | 1 | 8 | 8 |
| Ben Keen | 3 | 1 | 2 | 9 | 9 |
| Michael Tomic | 3 | 0 | 3 | 3 | 12 |
Detail: List View Matrix View
| Player | TR | MT | BK | SF |
| Trevor Rayner | - | 4 | 4 | 0 |
| Michael Tomic | 1 | - | 1 | 1 |
| Ben Keen | 3 | 4 | - | 2 |
| Sam Fitzgerald | 4 | 4 | 4 | - |
| Vinnie Calabrese | 83, 73, 70, 69, 68, 58, 43, 41, 39, 39, 35 |
| Justin Sajich | 68, 46, 31 |
| Adam Kinghorn | 66, 65, 45 |
| Michael Lupton | 66, 41, 35, 32 |
| Adam Grabish | 66, 37 |
| Sam Fitzgerald | 62, 58 |
| Karl Green | 41 |
| Ben Keen | 37 |
| Chris Herbert | 35 |
| Trevor Rayner | 34, 32 |
|