Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Kedron Wavell Services Club
Best of 3
| Groups |
Group A Ken FLEMING Ashley COE Stephen BURFORD John LODEWYK Daniell HAENGA |
Group B Doug FITZGERALD Matthew HOOK Robbie TIBBS Peter KITCHENER Phil HAYCOCK |
Group C Michael SKIDMORE Simon BLOCK Adam GRABISH Matthew TAYLOR Kyle LAMPKIN |
Group D Benny XIE William KENT Phil PERKINS Dane BEETON Adrian ASHFORD |
Group E Sam CATANZARO Scott SMITH Benny IP Chris DIETRICH Adam KINGHORN |
Group F Dennis PAYNE Steven SPRINGER Chee YAP Conrad GRABISH Peter WILLIAMS |
Group G Michael PILGRIM Tim RILEY Brett HUNTER Ron SHEPHARD Steven DONOHOE |
Group H Anthony BENZ Ray TAAFFE Tony CHENG Michael KAN John HUDSON |
Group A
| Player | Played | Won | Lost | For | Against |
| Daniell HAENGA | 4 | 4 | 0 | 8 | 1 |
| Stephen BURFORD | 4 | 3 | 1 | 7 | 2 |
| Ashley COE | 4 | 1 | 3 | 3 | 6 |
| Ken FLEMING | 4 | 1 | 3 | 2 | 6 |
| John LODEWYK | 4 | 1 | 3 | 2 | 7 |
Detail: List View Matrix View
| Daniell HAENGA def Ashley COE 2-0 | | John LODEWYK def Ashley COE 2-1 |
| Stephen BURFORD def Ashley COE 2-0 | | Daniell HAENGA def John LODEWYK 2-0 |
| Ashley COE def Ken FLEMING 2-0 | | Daniell HAENGA def Ken FLEMING 2-0 |
| Ken FLEMING def John LODEWYK 2-0 | | Stephen BURFORD def Ken FLEMING 2-0 |
| Daniell HAENGA def Stephen BURFORD 2-1 | | Stephen BURFORD def John LODEWYK 2-0 |
Group B
| Player | Played | Won | Lost | For | Against |
| Peter KITCHENER | 4 | 3 | 1 | 7 | 2 |
| Robbie TIBBS | 4 | 3 | 1 | 7 | 3 |
| Phil HAYCOCK | 4 | 3 | 1 | 6 | 4 |
| Doug FITZGERALD | 4 | 1 | 3 | 3 | 6 |
| Matthew HOOK | 4 | 0 | 4 | 0 | 8 |
Detail: List View Matrix View
| Doug FITZGERALD def Matthew HOOK 2-0 | | Peter KITCHENER def Doug FITZGERALD 2-0 |
| Phil HAYCOCK def Doug FITZGERALD 2-1 | | Robbie TIBBS def Doug FITZGERALD 2-0 |
| Peter KITCHENER def Matthew HOOK 2-0 | | Phil HAYCOCK def Matthew HOOK 2-0 |
| Robbie TIBBS def Matthew HOOK 2-0 | | Peter KITCHENER def Phil HAYCOCK 2-0 |
| Robbie TIBBS def Peter KITCHENER 2-1 | | Phil HAYCOCK def Robbie TIBBS 2-1 |
Group C
| Player | Played | Won | Lost | For | Against |
| Adam GRABISH | 4 | 4 | 0 | 8 | 0 |
| Kyle LAMPKIN | 4 | 3 | 1 | 6 | 3 |
| Simon BLOCK | 4 | 2 | 2 | 4 | 4 |
| Matthew TAYLOR | 4 | 1 | 3 | 2 | 6 |
| Michael SKIDMORE | 4 | 0 | 4 | 1 | 8 |
Detail: List View Matrix View
| Adam GRABISH def Kyle LAMPKIN 2-0 | | Adam GRABISH def Matthew TAYLOR 2-0 |
| Kyle LAMPKIN def Matthew TAYLOR 2-0 | | Adam GRABISH def Michael SKIDMORE 2-0 |
| Kyle LAMPKIN def Michael SKIDMORE 2-1 | | Matthew TAYLOR def Michael SKIDMORE 2-0 |
| Simon BLOCK def Michael SKIDMORE 2-0 | | Adam GRABISH def Simon BLOCK 2-0 |
| Kyle LAMPKIN def Simon BLOCK 2-0 | | Simon BLOCK def Matthew TAYLOR 2-0 |
Group D
| Player | Played | Won | Lost | For | Against |
| Phil PERKINS | 4 | 4 | 0 | 8 | 2 |
| Adrian ASHFORD | 4 | 3 | 1 | 7 | 3 |
| Dane BEETON | 4 | 1 | 3 | 3 | 6 |
| Benny XIE | 4 | 1 | 3 | 3 | 6 |
| William KENT | 4 | 1 | 3 | 3 | 7 |
Detail: List View Matrix View
| Adrian ASHFORD def Benny XIE 2-0 | | Benny XIE def Dane BEETON 2-0 |
| Phil PERKINS def Benny XIE 2-0 | | William KENT def Benny XIE 2-1 |
| Adrian ASHFORD def Dane BEETON 2-1 | | Phil PERKINS def Adrian ASHFORD 2-1 |
| Phil PERKINS def Dane BEETON 2-0 | | Adrian ASHFORD def William KENT 2-0 |
| Dane BEETON def William KENT 2-0 | | Phil PERKINS def William KENT 2-1 |
Group E
| Player | Played | Won | Lost | For | Against |
| Adam KINGHORN | 4 | 4 | 0 | 8 | 1 |
| Benny IP | 4 | 3 | 1 | 7 | 2 |
| Scott SMITH | 4 | 1 | 2 | 4 | 6 |
| Sam CATANZARO | 4 | 1 | 3 | 1 | 6 |
| Chris DIETRICH | 4 | 0 | 3 | 2 | 7 |
Detail: List View Matrix View
| Adam KINGHORN def Benny IP 2-1 | | Benny IP def Chris DIETRICH 2-0 |
| Adam KINGHORN def Chris DIETRICH 2-0 | | Adam KINGHORN def Sam CATANZARO 2-0 |
| Benny IP def Sam CATANZARO 2-0 | | Sam CATANZARO def Chris DIETRICH 1-0 |
| Scott SMITH def Sam CATANZARO 2-0 | | Adam KINGHORN def Scott SMITH 2-0 |
| Benny IP def Scott SMITH 2-0 | | Chris DIETRICH drew Scott SMITH 2-2 |
Group F
| Player | Played | Won | Lost | For | Against |
| Chee YAP | 4 | 3 | 1 | 6 | 2 |
| Peter WILLIAMS | 4 | 2 | 2 | 5 | 4 |
| Steven SPRINGER | 4 | 2 | 2 | 4 | 4 |
| Conrad GRABISH | 4 | 2 | 2 | 4 | 5 |
| Dennis PAYNE | 4 | 1 | 3 | 2 | 6 |
Detail: List View Matrix View
| Chee YAP def Conrad GRABISH 2-0 | | Peter WILLIAMS def Chee YAP 2-0 |
| Conrad GRABISH def Peter WILLIAMS 2-1 | | Chee YAP def Dennis PAYNE 2-0 |
| Dennis PAYNE def Conrad GRABISH 2-0 | | Peter WILLIAMS def Dennis PAYNE 2-0 |
| Steven SPRINGER def Dennis PAYNE 2-0 | | Chee YAP def Steven SPRINGER 2-0 |
| Conrad GRABISH def Steven SPRINGER 2-0 | | Steven SPRINGER def Peter WILLIAMS 2-0 |
Group G
| Player | Played | Won | Lost | For | Against |
| Steven DONOHOE | 4 | 4 | 0 | 8 | 0 |
| Brett HUNTER | 4 | 3 | 1 | 6 | 2 |
| Ron SHEPHARD | 4 | 1 | 3 | 3 | 6 |
| Michael PILGRIM | 4 | 1 | 3 | 3 | 7 |
| Tim RILEY | 4 | 1 | 3 | 2 | 7 |
Detail: List View Matrix View
| Brett HUNTER def Ron SHEPHARD 2-0 | | Steven DONOHOE def Brett HUNTER 2-0 |
| Brett HUNTER def Michael PILGRIM 2-0 | | Michael PILGRIM def Ron SHEPHARD 2-1 |
| Steven DONOHOE def Michael PILGRIM 2-0 | | Tim RILEY def Michael PILGRIM 2-1 |
| Steven DONOHOE def Ron SHEPHARD 2-0 | | Brett HUNTER def Tim RILEY 2-0 |
| Ron SHEPHARD def Tim RILEY 2-0 | | Steven DONOHOE def Tim RILEY 2-0 |
Group H
| Player | Played | Won | Lost | For | Against |
| John HUDSON | 4 | 3 | 1 | 7 | 3 |
| Anthony BENZ | 4 | 3 | 1 | 6 | 3 |
| Tony CHENG | 4 | 2 | 2 | 5 | 4 |
| Ray TAAFFE | 4 | 2 | 2 | 4 | 4 |
| Michael KAN | 4 | 0 | 4 | 0 | 8 |
Detail: List View Matrix View
| Anthony BENZ def John HUDSON 2-1 | | Anthony BENZ def Michael KAN 2-0 |
| Anthony BENZ def Ray TAAFFE 2-0 | | Tony CHENG def Anthony BENZ 2-0 |
| John HUDSON def Michael KAN 2-0 | | John HUDSON def Ray TAAFFE 2-0 |
| Ray TAAFFE def Michael KAN 2-0 | | Ray TAAFFE def Tony CHENG 2-0 |
| John HUDSON def Tony CHENG 2-1 | | Tony CHENG def Michael KAN 2-0 |
| Best of 5 |
Best of 7 |
Best of 7 |
Best of 11 |
| |
|
|
|
| Adam GRABISH | 1 |
|
|
|
| Stephen BURFORD | 3 |
Stephen BURFORD | 4 |
|
|
| |
| |
|
|
| Anthony BENZ | 1 |
Chee YAP | 1 |
Stephen BURFORD | 4 |
|
| Chee YAP | 3 |
|
| |
|
| |
|
| |
|
| Phil PERKINS | 2 |
|
| |
|
| Robbie TIBBS | 3 |
Robbie TIBBS | 3 |
Brett HUNTER | 1 |
Stephen BURFORD | 4 |
| |
| |
|
| |
| Brett HUNTER | 3 |
Brett HUNTER | 4 |
|
| |
| Adam KINGHORN | 1 |
|
|
| |
| |
|
|
| |
| Daniell HAENGA | 3 |
|
|
| |
| Kyle LAMPKIN | 0 |
Daniell HAENGA | 4 |
|
| |
| |
| |
|
| |
| Peter WILLIAMS | 0 |
Peter KITCHENER | 2 |
Daniell HAENGA | 4 |
Daniell HAENGA | 6 |
| Peter KITCHENER | 3 |
|
| |
|
| |
|
| |
|
| John HUDSON | 3 |
|
| |
|
| Adrian ASHFORD | 1 |
John HUDSON | 3 |
Steven DONOHOE | 0 |
|
| |
| |
|
|
| Benny IP | 0 |
Steven DONOHOE | 4 |
|
|
| Steven DONOHOE | 3 |
|
|
|
| |
| Daniell HAENGA | 129, 68, 68, 60, 58, 57, 54, 53, 51, 41 |
| Stephen BURFORD | 86, 85, 72, 42 |
| Dane BEETON | 76 |
| Conrad GRABISH | 69 |
| Steven DONOHOE | 66, 47 |
| Chee YAP | 61 |
| Peter WILLIAMS | 48 |
| Phil HAYCOCK | 47 |
| John HUDSON | 44 |
| Michael PILGRIM | 41 |
| Adam KINGHORN | 41 |
|