Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Matchroom, Adelaide, 11-12 Sept
2 hours
| Groups |
Group A Matthew Bolton Q Monteleone John Osterman Mark Hammer |
Group B Allan Murphy Peter Gilchrist Chee Yap Ian Gilbee |
Group C Brian Moulday Tom Parrish Frank Humphreys Steve Mifsud |
Group D Alan Puan Peter Udycz David Collins Mac Rynkiewicz |
Group A
| Player | Played | Won | Lost | For | Against |
| Matthew Bolton | 3 | 3 | 0 | 3007 | 996 |
| Mark Hammer | 3 | 2 | 1 | 1791 | 1509 |
| Q Monteleone | 3 | 1 | 2 | 1006 | 2083 |
| John Osterman | 3 | 0 | 3 | 909 | 2125 |
Detail: List View Matrix View
| Mark Hammer def John Osterman 693-353 | | Matthew Bolton def John Osterman 973-242 |
| Matthew Bolton def Mark Hammer 855-508 | | Matthew Bolton def Q Monteleone 1179-246 |
| Q Monteleone def John Osterman 459-314 | | Mark Hammer def Q Monteleone 590-301 |
| Player | MB | QM | JO | MH |
| Matthew Bolton | - | 1179 | 973 | 855 |
| Q Monteleone | 246 | - | 459 | 301 |
| John Osterman | 242 | 314 | - | 353 |
| Mark Hammer | 508 | 590 | 693 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Peter Gilchrist | 3 | 3 | 0 | 3584 | 886 |
| Ian Gilbee | 3 | 2 | 1 | 1600 | 1690 |
| Chee Yap | 3 | 1 | 2 | 1255 | 2345 |
| Allan Murphy | 3 | 0 | 3 | 865 | 2383 |
Detail: List View Matrix View
| Chee Yap def Allan Murphy 693-296 | | Ian Gilbee def Allan Murphy 682-240 |
| Peter Gilchrist def Allan Murphy 1008-329 | | Ian Gilbee def Chee Yap 615-308 |
| Peter Gilchrist def Chee Yap 1434-254 | | Peter Gilchrist def Ian Gilbee 1142-303 |
| Player | AM | PG | CY | IG |
| Allan Murphy | - | 329 | 296 | 240 |
| Peter Gilchrist | 1008 | - | 1434 | 1142 |
| Chee Yap | 693 | 254 | - | 308 |
| Ian Gilbee | 682 | 303 | 615 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Steve Mifsud | 3 | 3 | 0 | 2163 | 926 |
| Frank Humphreys | 3 | 2 | 1 | 1624 | 1177 |
| Tom Parrish | 3 | 1 | 2 | 1086 | 1682 |
| Brian Moulday | 3 | 0 | 3 | 874 | 1962 |
Detail: List View Matrix View
| Frank Humphreys def Brian Moulday 676-256 | | Steve Mifsud def Brian Moulday 833-187 |
| Tom Parrish def Brian Moulday 453-431 | | Steve Mifsud def Frank Humphreys 623-404 |
| Frank Humphreys def Tom Parrish 544-298 | | Steve Mifsud def Tom Parrish 707-335 |
| Player | BM | TP | FH | SM |
| Brian Moulday | - | 431 | 256 | 187 |
| Tom Parrish | 453 | - | 298 | 335 |
| Frank Humphreys | 676 | 544 | - | 404 |
| Steve Mifsud | 833 | 707 | 623 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| David Collins | 3 | 3 | 0 | 2502 | 1106 |
| Mac Rynkiewicz | 3 | 2 | 1 | 1221 | 1982 |
| Peter Udycz | 3 | 1 | 2 | 1452 | 1658 |
| Alan Puan | 3 | 0 | 3 | 1347 | 1776 |
Detail: List View Matrix View
| David Collins def Alan Puan 754-397 | | Mac Rynkiewicz def Alan Puan 499-440 |
| Peter Udycz def Alan Puan 523-510 | | David Collins def Mac Rynkiewicz 1091-231 |
| David Collins def Peter Udycz 657-478 | | Mac Rynkiewicz def Peter Udycz 491-451 |
| Player | AP | PU | DC | MR |
| Alan Puan | - | 510 | 397 | 440 |
| Peter Udycz | 523 | - | 478 | 451 |
| David Collins | 754 | 657 | - | 1091 |
| Mac Rynkiewicz | 499 | 491 | 231 | - |
| 3 hours |
4 hours |
6 hours |
| |
|
|
| Peter Gilchrist | 1586 |
|
|
| Mark Hammer | 653 |
Peter Gilchrist | 1728 |
|
| |
| |
|
| Steve Mifsud | 964 |
Steve Mifsud | 1184 |
Peter Gilchrist | 1941 |
| Mac Rynkiewicz | 655 |
|
| |
| |
|
| |
| David Collins | 996 |
|
| |
| Ian Gilbee | 562 |
David Collins | 898 |
Matthew Bolton | 2586 |
| |
| |
|
| Matthew Bolton | 2046 |
Matthew Bolton | 2093 |
|
| Frank Humphreys | 327 |
|
|
| |
| Matthew Bolton | 638, 563, 540, 353, 313, 284, 276, 260, 252, 233, 193, 186, 177, 170, 169, 158, 154, 144, 138, 133, 132, 130, 128, 128, 124, 123, 119, 113, 108, 106, 98, 97, 93, 89, 84, 80, 77, 76, 71, 67, 63, 63, 61, 61, 59, 58, 53 |
| Peter Gilchrist | 559, 551, 406, 381, 332, 297, 263, 254, 230, 214, 196, 183, 150, 147, 146, 144, 143, 143, 136, 134, 132, 127, 115, 107, 105, 104, 104, 98, 92, 92, 90, 89, 80, 77, 72, 70, 68, 62, 59 |
| David Collins | 269, 236, 187, 185, 161, 147, 127, 127, 122, 117, 108, 103, 103, 102, 88, 81, 81, 78, 75, 74, 70, 70, 65, 60, 50 |
| Steve Mifsud | 260, 255, 226, 165, 142, 130, 123, 119, 113, 101, 100, 95, 91, 87, 87, 80, 79, 78, 75, 64, 61, 60, 56, 54, 54, 51 |
| Frank Humphreys | 168, 94, 93, 88, 82, 72, 59, 50 |
| Mark Hammer | 102, 86, 66, 63, 59, 59, 56, 53, 51 |
| Peter Udycz | 97, 62, 51, 50 |
| Mac Rynkiewicz | 88, 71, 62, 60, 56, 55, 52, 51 |
| Ian Gilbee | 88, 68, 64, 58, 57, 56, 55, 52, 50 |
| Chee Yap | 75, 73, 71, 71, 65, 53 |
| Alan Puan | 72, 57, 57, 55, 54, 51 |
| Q Monteleone | 57 |
|