Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Beenleigh Community Centre, 6-10 May
Best of 5 frames
| Groups |
Group A Michael Hough Matthew Hook Djorne Fong Dene O'Kane Ashley Coe |
Group B Danik Lucas Anthony Brooker Steve Mifsud Dallas Hershell Ray Taaffe Mark Hannah |
Group C Daniel Faddoul Nathan Fong Glen Wilkinson Ben Middleton Treston Urwin Gordon Fitzgerald |
Group D Chris McBreen Kenneth Leo Dale Kennedy Robbie Tibbs Peter Kitchener Steve Burford |
Group E Ramona Belmont Kyle Lampkin Scott Farnworth James Mifsud Kurt Brown Brett Watson |
Group F Steven Springer Phil Haycock Roger Ng Gary Gillard Adam Grabish Luke Hough |
Group G Steve Feierabend Chee Yap Wyn Belmont John Rennie Anthony Benz Ron Shephard |
Group H Alex Render Harry Nenadich Brent Jones James Delahunty Paul Asher Rodney McCallum |
Group I Steven Church Richard Allendorf Daniel Thorp Warren Delaney Daniell Haenga Paul Maytum |
Group J Gus Kraus Paul Balzer Doug Fitzgerald Dane Beeton Hassan Kerde Malcohm Beehre |
Group K Tony Lombardo John Hudson Tom Lucas Mark Bowler Rob Elsley Ben Farnworth |
Group A
| Player | Played | Won | Lost | For | Against |
| Dene O'Kane | 4 | 4 | 0 | 12 | 0 |
| Michael Hough | 4 | 3 | 1 | 9 | 4 |
| Ashley Coe | 4 | 2 | 2 | 7 | 6 |
| Djorne Fong | 4 | 1 | 3 | 3 | 9 |
| Matthew Hook | 4 | 0 | 4 | 0 | 12 |
Detail: List View Matrix View
| Dene O'Kane def Ashley Coe 3-0 | | Ashley Coe def Djorne Fong 3-0 |
| Dene O'Kane def Djorne Fong 3-0 | | Ashley Coe def Matthew Hook 3-0 |
| Dene O'Kane def Matthew Hook 3-0 | | Djorne Fong def Matthew Hook 3-0 |
| Michael Hough def Ashley Coe 3-1 | | Dene O'Kane def Michael Hough 3-0 |
| Michael Hough def Djorne Fong 3-0 | | Michael Hough def Matthew Hook 3-0 |
| Player | MH | MH | DF | DO | AC |
| Michael Hough | - | 3 | 3 | 0 | 3 |
| Matthew Hook | 0 | - | 0 | 0 | 0 |
| Djorne Fong | 0 | 3 | - | 0 | 0 |
| Dene O'Kane | 3 | 3 | 3 | - | 3 |
| Ashley Coe | 1 | 3 | 3 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Mifsud | 5 | 5 | 0 | 15 | 3 |
| Danik Lucas | 5 | 4 | 1 | 14 | 8 |
| Mark Hannah | 5 | 2 | 3 | 9 | 11 |
| Dallas Hershell | 5 | 2 | 3 | 8 | 12 |
| Ray Taaffe | 5 | 1 | 4 | 8 | 13 |
| Anthony Brooker | 5 | 1 | 4 | 6 | 13 |
Detail: List View Matrix View
| Dallas Hershell def Anthony Brooker 3-1 | | Anthony Brooker def Mark Hannah 3-1 |
| Ray Taaffe def Anthony Brooker 3-1 | | Steve Mifsud def Anthony Brooker 3-0 |
| Mark Hannah def Dallas Hershell 3-1 | | Dallas Hershell def Ray Taaffe 3-2 |
| Danik Lucas def Anthony Brooker 3-1 | | Danik Lucas def Dallas Hershell 3-0 |
| Danik Lucas def Mark Hannah 3-2 | | Danik Lucas def Ray Taaffe 3-2 |
| Steve Mifsud def Danik Lucas 3-2 | | Mark Hannah def Ray Taaffe 3-1 |
| Steve Mifsud def Dallas Hershell 3-1 | | Steve Mifsud def Mark Hannah 3-0 |
| Steve Mifsud def Ray Taaffe 3-0 | |
| Player | DL | AB | SM | DH | RT | MH |
| Danik Lucas | - | 3 | 2 | 3 | 3 | 3 |
| Anthony Brooker | 1 | - | 0 | 1 | 1 | 3 |
| Steve Mifsud | 3 | 3 | - | 3 | 3 | 3 |
| Dallas Hershell | 0 | 3 | 1 | - | 3 | 1 |
| Ray Taaffe | 2 | 3 | 0 | 2 | - | 1 |
| Mark Hannah | 2 | 1 | 0 | 3 | 3 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Glen Wilkinson | 5 | 5 | 0 | 15 | 2 |
| Ben Middleton | 5 | 4 | 1 | 12 | 7 |
| Daniel Faddoul | 5 | 3 | 2 | 13 | 8 |
| Gordon Fitzgerald | 5 | 2 | 3 | 8 | 10 |
| Nathan Fong | 5 | 1 | 4 | 4 | 12 |
| Treston Urwin | 5 | 0 | 5 | 2 | 15 |
Detail: List View Matrix View
| Ben Middleton def Gordon Fitzgerald 3-1 | | Ben Middleton def Treston Urwin 3-0 |
| Ben Middleton def Daniel Faddoul 3-2 | | Glen Wilkinson def Daniel Faddoul 3-2 |
| Daniel Faddoul def Gordon Fitzgerald 3-1 | | Daniel Faddoul def Nathan Fong 3-0 |
| Daniel Faddoul def Treston Urwin 3-1 | | Glen Wilkinson def Ben Middleton 3-0 |
| Glen Wilkinson def Gordon Fitzgerald 3-0 | | Glen Wilkinson def Treston Urwin 3-0 |
| Ben Middleton def Nathan Fong 3-1 | | Glen Wilkinson def Nathan Fong 3-0 |
| Gordon Fitzgerald def Nathan Fong 3-0 | | Nathan Fong def Treston Urwin 3-0 |
| Gordon Fitzgerald def Treston Urwin 3-1 | |
| Player | DF | NF | GW | BM | TU | GF |
| Daniel Faddoul | - | 3 | 2 | 2 | 3 | 3 |
| Nathan Fong | 0 | - | 0 | 1 | 3 | 0 |
| Glen Wilkinson | 3 | 3 | - | 3 | 3 | 3 |
| Ben Middleton | 3 | 3 | 0 | - | 3 | 3 |
| Treston Urwin | 1 | 0 | 0 | 0 | - | 1 |
| Gordon Fitzgerald | 1 | 3 | 0 | 1 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Chris McBreen | 4 | 4 | 0 | 12 | 4 |
| Robbie Tibbs | 4 | 3 | 1 | 11 | 6 |
| Steve Burford | 4 | 2 | 2 | 7 | 7 |
| Peter Kitchener | 4 | 1 | 3 | 5 | 11 |
| Kenneth Leo | 4 | 0 | 4 | 5 | 12 |
| Dale Kennedy | 0 | 0 | 0 | 0 | 0 |
Detail: List View Matrix View
| Chris McBreen def Kenneth Leo 3-2 | | Chris McBreen def Peter Kitchener 3-0 |
| Chris McBreen def Robbie Tibbs 3-2 | | Chris McBreen def Steve Burford 3-0 |
| Peter Kitchener def Kenneth Leo 3-2 | | Robbie Tibbs def Kenneth Leo 3-0 |
| Steve Burford def Kenneth Leo 3-1 | | Steve Burford def Peter Kitchener 3-0 |
| Robbie Tibbs def Peter Kitchener 3-2 | | Robbie Tibbs def Steve Burford 3-1 |
| Player | CM | KL | DK | RT | PK | SB |
| Chris McBreen | - | 3 | | 3 | 3 | 3 |
| Kenneth Leo | 2 | - | | 0 | 2 | 1 |
| Dale Kennedy | | | - | | | |
| Robbie Tibbs | 2 | 3 | | - | 3 | 3 |
| Peter Kitchener | 0 | 3 | | 2 | - | 0 |
| Steve Burford | 0 | 3 | | 1 | 3 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| James Mifsud | 5 | 5 | 0 | 15 | 2 |
| Kurt Brown | 5 | 3 | 2 | 10 | 8 |
| Ramona Belmont | 5 | 3 | 2 | 9 | 11 |
| Kyle Lampkin | 5 | 2 | 3 | 10 | 9 |
| Brett Watson | 5 | 1 | 4 | 6 | 12 |
| Scott Farnworth | 5 | 1 | 4 | 6 | 14 |
Detail: List View Matrix View
| James Mifsud def Brett Watson 3-1 | | James Mifsud def Kurt Brown 3-1 |
| Kurt Brown def Brett Watson 3-0 | | Kyle Lampkin def Brett Watson 3-0 |
| James Mifsud def Kyle Lampkin 3-0 | | Kyle Lampkin def Kurt Brown 3-0 |
| Scott Farnworth def Kyle Lampkin 3-2 | | Ramona Belmont def Brett Watson 3-2 |
| James Mifsud def Ramona Belmont 3-0 | | Kurt Brown def Ramona Belmont 3-0 |
| Ramona Belmont def Kyle Lampkin 3-2 | | Ramona Belmont def Scott Farnworth 3-1 |
| Brett Watson def Scott Farnworth 3-0 | | James Mifsud def Scott Farnworth 3-0 |
| Kurt Brown def Scott Farnworth 3-2 | |
| Player | RB | KL | SF | JM | KB | BW |
| Ramona Belmont | - | 3 | 3 | 0 | 0 | 3 |
| Kyle Lampkin | 2 | - | 2 | 0 | 3 | 3 |
| Scott Farnworth | 1 | 3 | - | 0 | 2 | 0 |
| James Mifsud | 3 | 3 | 3 | - | 3 | 3 |
| Kurt Brown | 3 | 0 | 3 | 1 | - | 3 |
| Brett Watson | 2 | 0 | 3 | 1 | 0 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Gary Gillard | 5 | 5 | 0 | 15 | 6 |
| Phil Haycock | 5 | 3 | 2 | 13 | 8 |
| Adam Grabish | 5 | 3 | 2 | 11 | 8 |
| Roger Ng | 5 | 2 | 3 | 9 | 12 |
| Luke Hough | 5 | 2 | 3 | 9 | 12 |
| Steven Springer | 5 | 0 | 5 | 4 | 15 |
Detail: List View Matrix View
| Adam Grabish def Luke Hough 3-1 | | Gary Gillard def Adam Grabish 3-1 |
| Gary Gillard def Luke Hough 3-1 | | Phil Haycock def Adam Grabish 3-1 |
| Gary Gillard def Phil Haycock 3-2 | | Luke Hough def Phil Haycock 3-2 |
| Phil Haycock def Roger Ng 3-1 | | Adam Grabish def Roger Ng 3-1 |
| Gary Gillard def Roger Ng 3-1 | | Roger Ng def Luke Hough 3-1 |
| Adam Grabish def Steven Springer 3-0 | | Gary Gillard def Steven Springer 3-1 |
| Luke Hough def Steven Springer 3-1 | | Phil Haycock def Steven Springer 3-0 |
| Roger Ng def Steven Springer 3-2 | |
| Player | SS | PH | RN | GG | AG | LH |
| Steven Springer | - | 0 | 2 | 1 | 0 | 1 |
| Phil Haycock | 3 | - | 3 | 2 | 3 | 2 |
| Roger Ng | 3 | 1 | - | 1 | 1 | 3 |
| Gary Gillard | 3 | 3 | 3 | - | 3 | 3 |
| Adam Grabish | 3 | 1 | 3 | 1 | - | 3 |
| Luke Hough | 3 | 3 | 1 | 1 | 1 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Chee Yap | 5 | 4 | 1 | 13 | 4 |
| Anthony Benz | 5 | 4 | 1 | 12 | 6 |
| Wyn Belmont | 5 | 3 | 2 | 9 | 6 |
| Steve Feierabend | 5 | 1 | 4 | 7 | 13 |
| John Rennie | 4 | 1 | 3 | 5 | 10 |
| Ron Shephard | 4 | 1 | 3 | 4 | 11 |
Detail: List View Matrix View
| Anthony Benz def Ron Shephard 3-1 | | Chee Yap def Anthony Benz 3-0 |
| John Rennie def Chee Yap 3-1 | | Chee Yap def Ron Shephard 3-0 |
| Chee Yap def Wyn Belmont 3-0 | | Anthony Benz def John Rennie 3-1 |
| Anthony Benz def Steve Feierabend 3-1 | | Chee Yap def Steve Feierabend 3-1 |
| Steve Feierabend def John Rennie 3-1 | | Ron Shephard def Steve Feierabend 3-2 |
| Wyn Belmont def Steve Feierabend 3-0 | | Anthony Benz def Wyn Belmont 3-0 |
| Wyn Belmont def John Rennie 3-0 | | Wyn Belmont def Ron Shephard 3-0 |
| Player | SF | CY | WB | JR | AB | RS |
| Steve Feierabend | - | 1 | 0 | 3 | 1 | 2 |
| Chee Yap | 3 | - | 3 | 1 | 3 | 3 |
| Wyn Belmont | 3 | 0 | - | 3 | 0 | 3 |
| John Rennie | 1 | 3 | 0 | - | 1 | |
| Anthony Benz | 3 | 0 | 3 | 3 | - | 3 |
| Ron Shephard | 3 | 0 | 0 | | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Harry Nenadich | 5 | 4 | 1 | 12 | 5 |
| Paul Asher | 5 | 3 | 2 | 10 | 6 |
| Alex Render | 5 | 3 | 2 | 11 | 8 |
| James Delahunty | 5 | 3 | 2 | 11 | 10 |
| Brent Jones | 5 | 2 | 3 | 7 | 10 |
| Rodney McCallum | 5 | 0 | 5 | 3 | 15 |
Detail: List View Matrix View
| Alex Render def Brent Jones 3-0 | | Harry Nenadich def Alex Render 3-2 |
| Alex Render def James Delahunty 3-2 | | Paul Asher def Alex Render 3-0 |
| Alex Render def Rodney McCallum 3-0 | | James Delahunty def Brent Jones 3-1 |
| Paul Asher def Brent Jones 3-0 | | Brent Jones def Rodney McCallum 3-1 |
| Brent Jones def Harry Nenadich 3-0 | | Harry Nenadich def James Delahunty 3-0 |
| Harry Nenadich def Paul Asher 3-0 | | Harry Nenadich def Rodney McCallum 3-0 |
| James Delahunty def Paul Asher 3-1 | | James Delahunty def Rodney McCallum 3-2 |
| Paul Asher def Rodney McCallum 3-0 | |
| Player | AR | HN | BJ | JD | PA | RM |
| Alex Render | - | 2 | 3 | 3 | 0 | 3 |
| Harry Nenadich | 3 | - | 0 | 3 | 3 | 3 |
| Brent Jones | 0 | 3 | - | 1 | 0 | 3 |
| James Delahunty | 2 | 0 | 3 | - | 3 | 3 |
| Paul Asher | 3 | 0 | 3 | 1 | - | 3 |
| Rodney McCallum | 0 | 0 | 1 | 2 | 0 | - |
Group I
| Player | Played | Won | Lost | For | Against |
| Daniell Haenga | 5 | 5 | 0 | 15 | 2 |
| Daniel Thorp | 5 | 4 | 1 | 12 | 5 |
| Warren Delaney | 5 | 3 | 2 | 13 | 9 |
| Steven Church | 5 | 2 | 3 | 8 | 11 |
| Paul Maytum | 5 | 1 | 4 | 3 | 12 |
| Richard Allendorf | 5 | 0 | 5 | 3 | 15 |
Detail: List View Matrix View
| Daniell Haenga def Paul Maytum 3-0 | | Daniell Haenga def Daniel Thorp 3-0 |
| Daniel Thorp def Paul Maytum 3-0 | | Daniel Thorp def Warren Delaney 3-2 |
| Daniell Haenga def Richard Allendorf 3-0 | | Daniel Thorp def Richard Allendorf 3-0 |
| Paul Maytum def Richard Allendorf 3-0 | | Warren Delaney def Richard Allendorf 3-1 |
| Daniell Haenga def Steven Church 3-0 | | Daniel Thorp def Steven Church 3-0 |
| Steven Church def Paul Maytum 3-0 | | Steven Church def Richard Allendorf 3-2 |
| Warren Delaney def Steven Church 3-2 | | Daniell Haenga def Warren Delaney 3-2 |
| Warren Delaney def Paul Maytum 3-0 | |
| Player | SC | RA | DT | WD | DH | PM |
| Steven Church | - | 3 | 0 | 2 | 0 | 3 |
| Richard Allendorf | 2 | - | 0 | 1 | 0 | 0 |
| Daniel Thorp | 3 | 3 | - | 3 | 0 | 3 |
| Warren Delaney | 3 | 3 | 2 | - | 2 | 3 |
| Daniell Haenga | 3 | 3 | 3 | 3 | - | 3 |
| Paul Maytum | 0 | 3 | 0 | 0 | 0 | - |
Group J
| Player | Played | Won | Lost | For | Against |
| Paul Balzer | 5 | 5 | 0 | 15 | 5 |
| Hassan Kerde | 5 | 4 | 1 | 12 | 4 |
| Dane Beeton | 5 | 3 | 2 | 11 | 7 |
| Malcohm Beehre | 5 | 1 | 4 | 8 | 12 |
| Doug Fitzgerald | 5 | 1 | 4 | 5 | 13 |
| Gus Kraus | 5 | 1 | 4 | 4 | 14 |
Detail: List View Matrix View
| Hassan Kerde def Dane Beeton 3-0 | | Dane Beeton def Malcohm Beehre 3-1 |
| Dane Beeton def Doug Fitzgerald 3-0 | | Hassan Kerde def Doug Fitzgerald 3-0 |
| Doug Fitzgerald def Malcohm Beehre 3-1 | | Dane Beeton def Gus Kraus 3-0 |
| Gus Kraus def Doug Fitzgerald 3-2 | | Hassan Kerde def Gus Kraus 3-0 |
| Malcohm Beehre def Gus Kraus 3-0 | | Paul Balzer def Gus Kraus 3-1 |
| Hassan Kerde def Malcohm Beehre 3-1 | | Paul Balzer def Dane Beeton 3-2 |
| Paul Balzer def Doug Fitzgerald 3-0 | | Paul Balzer def Hassan Kerde 3-0 |
| Paul Balzer def Malcohm Beehre 3-2 | |
| Player | GK | PB | DF | DB | HK | MB |
| Gus Kraus | - | 1 | 3 | 0 | 0 | 0 |
| Paul Balzer | 3 | - | 3 | 3 | 3 | 3 |
| Doug Fitzgerald | 2 | 0 | - | 0 | 0 | 3 |
| Dane Beeton | 3 | 2 | 3 | - | 0 | 3 |
| Hassan Kerde | 3 | 0 | 3 | 3 | - | 3 |
| Malcohm Beehre | 3 | 2 | 1 | 1 | 1 | - |
Group K
| Player | Played | Won | Lost | For | Against |
| John Hudson | 5 | 4 | 1 | 13 | 5 |
| Ben Farnworth | 5 | 4 | 1 | 13 | 5 |
| Tony Lombardo | 5 | 3 | 2 | 10 | 7 |
| Rob Elsley | 5 | 3 | 2 | 11 | 8 |
| Tom Lucas | 5 | 1 | 4 | 5 | 12 |
| Mark Bowler | 5 | 0 | 5 | 0 | 15 |
Detail: List View Matrix View
| Ben Farnworth def John Hudson 3-1 | | John Hudson def Mark Bowler 3-0 |
| John Hudson def Rob Elsley 3-1 | | John Hudson def Tom Lucas 3-0 |
| Ben Farnworth def Mark Bowler 3-0 | | Rob Elsley def Mark Bowler 3-0 |
| Ben Farnworth def Rob Elsley 3-1 | | Ben Farnworth def Tom Lucas 3-0 |
| Tom Lucas def Mark Bowler 3-0 | | Rob Elsley def Tom Lucas 3-2 |
| Tony Lombardo def Ben Farnworth 3-1 | | John Hudson def Tony Lombardo 3-1 |
| Tony Lombardo def Mark Bowler 3-0 | | Rob Elsley def Tony Lombardo 3-0 |
| Tony Lombardo def Tom Lucas 3-0 | |
| Player | TL | JH | TL | MB | RE | BF |
| Tony Lombardo | - | 1 | 3 | 3 | 0 | 3 |
| John Hudson | 3 | - | 3 | 3 | 3 | 1 |
| Tom Lucas | 0 | 0 | - | 3 | 2 | 0 |
| Mark Bowler | 0 | 0 | 0 | - | 0 | 0 |
| Rob Elsley | 3 | 1 | 3 | 3 | - | 1 |
| Ben Farnworth | 1 | 3 | 3 | 3 | 3 | - |
| Best of 3 |
Best of 5 |
Best of 7 |
Best of 7 |
Best of 9 |
Best of 11 |
| |
|
|
|
|
|
| |
Dene O'Kane | 3 |
|
|
|
|
| |
Adam Grabish | 0 |
Dene O'Kane | 4 |
|
|
|
| |
|
| |
|
|
|
| |
Paul Asher | 3 |
Paul Asher | 2 |
Dene O'Kane | 4 |
|
|
| |
Robbie Tibbs | 2 |
|
| |
|
|
| |
|
|
| |
|
|
| |
Chee Yap | 1 |
|
| |
|
|
| |
Daniel Faddoul | 3 |
Daniel Faddoul | 4 |
Daniel Faddoul | 0 |
Dene O'Kane | 5 |
|
| |
|
| |
|
| |
|
| |
Warren Delaney | 1 |
Gary Gillard | 3 |
|
| |
|
| |
Gary Gillard | 3 |
|
|
| |
|
| |
|
|
|
| |
|
| |
Steve Mifsud | 3 |
|
|
| |
|
| |
Ashley Coe | 0 |
Steve Mifsud | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
Kurt Brown | 3 |
Kurt Brown | 1 |
Steve Mifsud | 3 |
Glen Wilkinson | 4 |
Dene O'Kane | 6 |
| |
John Hudson | 0 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Daniel Thorp | 3 |
|
| |
|
| |
| |
Hassan Kerde | 2 |
Daniel Thorp | 1 |
Glen Wilkinson | 4 |
|
| |
| |
|
| |
|
|
| |
| |
Wyn Belmont | 0 |
Glen Wilkinson | 4 |
|
|
| |
| |
Glen Wilkinson | 3 |
|
|
|
| |
| |
|
|
|
|
| |
| |
James Mifsud | 3 |
|
|
|
| |
| |
Steve Burford | 0 |
James Mifsud | 4 |
|
|
| |
| |
|
| |
|
|
| |
| |
Danik Lucas | 3 |
Danik Lucas | 0 |
James Mifsud | 3 |
|
| |
| |
Ben Middleton | 1 |
|
| |
|
| |
| |
|
|
| |
|
| |
| |
Harry Nenadich | 1 |
|
| |
|
| |
| |
Phil Haycock | 3 |
Phil Haycock | 3 |
Paul Balzer | 4 |
Paul Balzer | 2 |
Daniell Haenga | 5 |
| |
|
| |
|
| |
|
| |
Rob Elsley | 2 |
Paul Balzer | 4 |
|
| |
|
| |
Paul Balzer | 3 |
|
|
| |
|
| |
|
|
|
| |
|
| Ramona Belmont | 2 |
Chris McBreen | 3 |
|
|
| |
|
| Mark Hannah | 0 |
Ramona Belmont | 0 |
Chris McBreen | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
Alex Render | 1 |
Ben Farnworth | 0 |
Chris McBreen | 2 |
Daniell Haenga | 5 |
|
| |
Ben Farnworth | 3 |
|
| |
|
|
| |
|
|
| |
|
|
| |
Michael Hough | 3 |
|
| |
|
|
| |
Anthony Benz | 2 |
Michael Hough | 3 |
Daniell Haenga | 4 |
|
|
| |
|
| |
|
|
|
| |
Dane Beeton | 0 |
Daniell Haenga | 4 |
|
|
|
| |
Daniell Haenga | 3 |
|
|
|
|
| |
| Dene O'Kane | 139, 134, 91, 85, 69, 58, 57, 53, 52, 51, 50, 50, 50, 49, 47, 47, 41 |
| Daniell Haenga | 124, 90, 84, 78, 76, 69, 68, 55, 54, 53, 50, 47, 46, 45, 43 |
| Chris McBreen | 110, 105, 83, 76, 65, 46, 40 |
| Steve Mifsud | 107, 98, 80, 77, 72, 60, 57, 49, 49, 45, 45, 45, 41, 40 |
| Chee Yap | 91, 42 |
| Paul Asher | 87, 52 |
| Michael Hough | 85 |
| Alex Render | 81 |
| Steven Church | 76 |
| Glen Wilkinson | 76, 73, 69, 51, 49, 49, 46, 44, 43, 41 |
| Paul Balzer | 75, 68, 60, 58, 56, 53, 49, 46, 40, 40 |
| Tony Lombardo | 74 |
| Rob Elsley | 70, 60, 43 |
| Hassan Kerde | 69 |
| Danik Lucas | 69, 55, 52, 40 |
| James Delahunty | 65, 52, 44, 43, 41, 40 |
| Wyn Belmont | 64 |
| Stephen Burford | 60 |
| James Mifsud | 60, 57, 52, 51, 42, 41 |
| Mark Hannah | 58 |
| Phil Haycock | 57, 50 |
| Anthony Benz | 56 |
| Robbie Tibbs | 54, 50, 46, 46, 42 |
| Kurt Brown | 54, 45 |
| Daniel Thorp | 54, 45, 40 |
| Gary Gillard | 51, 40 |
| Kyle Lampkin | 50 |
| John Hudson | 49, 47 |
| Robert Elsley | 48 |
| Ben Middleton | 45 |
| Brent Jones | 45, 44 |
| Rodney McCallum | 45, 41 |
| Daniel Faddoul | 45, 40 |
| Luke Hough | 44 |
| Dallas Hershell | 44, 43, 43 |
| Ben Farnworth | 44, 40 |
| Harry Nenadich | 44, 40, 40 |
| Scott Farnworth | 43 |
| Brett Watson | 42 |
| Steve Burford | 40 |
| Doug Fitzgerald | 40 |
|