Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Brunswick Club, Melbourne, 24-28 June
Click here for the round robin results Click here for knockout draw
2 hours
| Groups |
Group A Alex Kay (VIC) George Chammas (NSW) Matthew Bolton (WA) Mac Rynkiewicz (VIC) |
Group B David Collins (VIC) James Mifsud (VIC) David Cosgriff (VIC) Adam Wyard (WA) |
Group C Michael Pearson (NSW) Steve Mifsud (VIC) David Pitt (VIC) Brian Moulday (VIC) |
Group D Alan Croft (VIC) Ian Gilbee (VIC) Jason Colebrook (VIC) Mike Wollin (VIC) |
Group A
| Player | Played | Won | Lost | For | Against |
| Matthew Bolton | 3 | 3 | 0 | 3036 | 737 |
| Mac Rynkiewicz | 3 | 2 | 1 | 1400 | 1597 |
| George Chammas | 3 | 1 | 2 | 1099 | 2156 |
| Alex Kay | 3 | 0 | 3 | 1004 | 2049 |
Detail: List View Matrix View
| George Chammas def Alex Kay 508-389 | | Mac Rynkiewicz def Alex Kay 698-310 |
| Matthew Bolton def Alex Kay 843-305 | | Mac Rynkiewicz def George Chammas 445-416 |
| Matthew Bolton def George Chammas 1322-175 | | Matthew Bolton def Mac Rynkiewicz 871-257 |
| Player | AK | GC | MB | MR |
| Alex Kay | - | 389 | 305 | 310 |
| George Chammas | 508 | - | 175 | 416 |
| Matthew Bolton | 843 | 1322 | - | 871 |
| Mac Rynkiewicz | 698 | 445 | 257 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| David Collins | 3 | 3 | 0 | 2570 | 978 |
| David Cosgriff | 3 | 2 | 1 | 1719 | 1433 |
| James Mifsud | 3 | 1 | 2 | 1209 | 1867 |
| Adam Wyard | 3 | 0 | 3 | 845 | 2065 |
Detail: List View Matrix View
| David Collins def Adam Wyard 983-188 | | David Collins def David Cosgriff 767-451 |
| David Collins def James Mifsud 820-339 | | David Cosgriff def Adam Wyard 568-310 |
| James Mifsud def Adam Wyard 514-347 | | David Cosgriff def James Mifsud 700-356 |
| Player | DC | JM | DC | AW |
| David Collins | - | 820 | 767 | 983 |
| James Mifsud | 339 | - | 356 | 514 |
| David Cosgriff | 451 | 700 | - | 568 |
| Adam Wyard | 188 | 347 | 310 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Michael Pearson | 3 | 3 | 0 | 2031 | 1221 |
| Steve Mifsud | 3 | 2 | 1 | 1916 | 1239 |
| David Pitt | 3 | 1 | 2 | 1239 | 1918 |
| Brian Moulday | 3 | 0 | 3 | 991 | 1799 |
Detail: List View Matrix View
| David Pitt def Brian Moulday 494-332 | | Michael Pearson def Brian Moulday 664-317 |
| Michael Pearson def David Pitt 738-477 | | Michael Pearson def Steve Mifsud 629-427 |
| Steve Mifsud def Brian Moulday 641-342 | | Steve Mifsud def David Pitt 848-268 |
| Player | MP | SM | DP | BM |
| Michael Pearson | - | 629 | 738 | 664 |
| Steve Mifsud | 427 | - | 848 | 641 |
| David Pitt | 477 | 268 | - | 494 |
| Brian Moulday | 317 | 342 | 332 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Ian Gilbee | 3 | 3 | 0 | 1200 | 496 |
| Jason Colebrook | 3 | 2 | 1 | 1300 | 1235 |
| Alan Croft | 3 | 1 | 2 | 656 | 868 |
| Mike Wollin | 3 | 0 | 3 | 904 | 1461 |
Detail: List View Matrix View
| Ian Gilbee def Alan Croft - f/f | | Jason Colebrook def Alan Croft 546-291 |
| Alan Croft def Mike Wollin 365-322 | | Ian Gilbee def Jason Colebrook 634-224 |
| Ian Gilbee def Mike Wollin 566-272 | | Jason Colebrook def Mike Wollin 530-310 |
| Player | AC | IG | JC | MW |
| Alan Croft | - | 0 | 291 | 365 |
| Ian Gilbee | W | - | 634 | 566 |
| Jason Colebrook | 546 | 224 | - | 530 |
| Mike Wollin | 322 | 272 | 310 | - |
| 4 hours |
4 hours |
6 hours |
| |
|
|
| Matthew Bolton | 1618 |
|
|
| David Cosgriff | 837 |
Matthew Bolton | 2091 |
|
| |
| |
|
| Jason Colebrook | 637 |
Michael Pearson | 682 |
Matthew Bolton | 1550 |
| Michael Pearson | 1389 |
|
| |
| |
|
| |
| Ian Gilbee | 627 |
|
| |
| Steve Mifsud | 1470 |
Steve Mifsud | 1668 |
Steve Mifsud | 1528 |
| |
| |
|
| Mac Rynkiewicz | 703 |
David Collins | 795 |
|
| David Collins | 1516 |
|
|
| |
| Steve Mifsud | 408, 245, 203, 170, 166, 145, 137, 135, 129, 127, 122, 122, 120, 113, 111, 107, 100, 99, 93, 91, 89, 85, 83, 74, 71, 70, 69, 68, 68, 68, 63, 62, 62, 61, 60, 57, 54, 53, 53, 52, 50 |
| Matthew Bolton | 351, 318, 303, 245, 231, 217, 204, 203, 202, 200, 195, 187, 164, 163, 162, 152, 143, 127, 126, 125, 122, 112, 103, 100, 96, 94, 94, 92, 90, 90, 85, 85, 74, 73, 71, 64, 63, 63, 63, 62, 60, 60, 60, 59, 59, 54, 54, 53 |
| David Collins | 247, 155, 144, 141, 123, 115, 108, 105, 94, 79, 71, 69, 67, 62, 62, 60, 55, 55, 53, 50 |
| Michael Pearson | 128, 121, 111, 108, 88, 88, 81, 80, 79, 75, 74, 73, 73, 70, 60, 60, 59, 56, 53, 52 |
| Jason Colebrook | 120, 78, 57 |
| Ian Gilbee | 107, 76, 69, 61, 57, 53, 51 |
| Mac Rynkiewicz | 97 |
| David Cosgriff | 85, 79, 66, 65, 63, 58, 54, 52, 51, 50 |
| David Pitt | 80, 73, 55, 53, 52, 51, 51 |
| Mike Wollin | 55 |
| James Mifsud | 50 |
|