Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Mingara Recreation Club, Tumbi Umbi NSW, 28-30 August

Click here for print-friendly version with playing schedule
Best of 3
| Groups |
Group A Glen Wilkinson Terry Jennar Sam Delia Steve Davison |
Group B Joe Galea Vic Sacco Paul Balzer William Kent |
Group C Joe Minici Peter Warwick Nathan Karam Renato De Martin |
Group D John Ring Len Wicks Steven Springer Paul Thomerson |
Group E Jeff Farrugia Stan Gorski Danny Townsend Wayne Brown |
Group F Gary Knight Paul Asher Dennis Gordge David Waller |
Group G Stuart Duncan John Rollings Terry Emmett Cameron Wiggers |
Group H Gary Mares Norm Williams Charlie Brown Craig Mills |
Group A
| Player | Played | Won | Lost | For | Against |
| Glen Wilkinson | 3 | 3 | 0 | 6 | 1 |
| Terry Jennar | 3 | 2 | 1 | 4 | 2 |
| Sam Delia | 3 | 1 | 2 | 3 | 5 |
| Steve Davison | 3 | 0 | 3 | 1 | 6 |
Detail: List View Matrix View
| Player | GW | TJ | SD | SD |
| Glen Wilkinson | - | 2 | 2 | 2 |
| Terry Jennar | 0 | - | 2 | 2 |
| Sam Delia | 1 | 0 | - | 2 |
| Steve Davison | 0 | 0 | 1 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Paul Balzer | 3 | 3 | 0 | 6 | 1 |
| Vic Sacco | 3 | 2 | 1 | 5 | 3 |
| William Kent | 3 | 1 | 2 | 2 | 4 |
| Joe Galea | 3 | 0 | 3 | 1 | 6 |
Detail: List View Matrix View
| Player | JG | VS | PB | WK |
| Joe Galea | - | 1 | 0 | 0 |
| Vic Sacco | 2 | - | 1 | 2 |
| Paul Balzer | 2 | 2 | - | 2 |
| William Kent | 2 | 0 | 0 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Joe Minici | 3 | 2 | 1 | 5 | 2 |
| Renato De Martin | 3 | 2 | 1 | 4 | 2 |
| Nathan Karam | 3 | 2 | 1 | 4 | 3 |
| Peter Warwick | 3 | 0 | 3 | 0 | 6 |
Detail: List View Matrix View
| Player | JM | PW | NK | RDM |
| Joe Minici | - | 2 | 1 | 2 |
| Peter Warwick | 0 | - | 0 | 0 |
| Nathan Karam | 2 | 2 | - | 0 |
| Renato De Martin | 0 | 2 | 2 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Paul Thomerson | 3 | 3 | 0 | 6 | 2 |
| Len Wicks | 3 | 2 | 1 | 4 | 2 |
| Steven Springer | 3 | 1 | 2 | 3 | 5 |
| John Ring | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Player | JR | LW | SS | PT |
| John Ring | - | 0 | 1 | 1 |
| Len Wicks | 2 | - | 2 | 0 |
| Steven Springer | 2 | 0 | - | 1 |
| Paul Thomerson | 2 | 2 | 2 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Stan Gorski | 3 | 3 | 0 | 6 | 0 |
| Wayne Brown | 3 | 2 | 1 | 4 | 3 |
| Danny Townsend | 3 | 1 | 2 | 0 | 4 |
| Jeff Farrugia | 3 | 0 | 3 | 1 | 4 |
Detail: List View Matrix View
| Player | JF | SG | DT | WB |
| Jeff Farrugia | - | 0 | 0 | 1 |
| Stan Gorski | 2 | - | 2 | 2 |
| Danny Townsend | W | 0 | - | 0 |
| Wayne Brown | 2 | 0 | 2 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| Paul Asher | 3 | 3 | 0 | 6 | 1 |
| David Waller | 3 | 2 | 1 | 5 | 4 |
| Gary Knight | 3 | 1 | 2 | 3 | 4 |
| Dennis Gordge | 3 | 0 | 3 | 1 | 6 |
Detail: List View Matrix View
| Player | GK | PA | DG | DW |
| Gary Knight | - | 0 | 2 | 1 |
| Paul Asher | 2 | - | 2 | 2 |
| Dennis Gordge | 0 | 0 | - | 1 |
| David Waller | 2 | 1 | 2 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Stuart Duncan | 3 | 3 | 0 | 6 | 1 |
| Terry Emmett | 3 | 2 | 1 | 5 | 4 |
| John Rollings | 3 | 1 | 2 | 3 | 4 |
| Cameron Wiggers | 3 | 0 | 3 | 1 | 6 |
Detail: List View Matrix View
| Player | SD | JR | TE | CW |
| Stuart Duncan | - | 2 | 2 | 2 |
| John Rollings | 0 | - | 1 | 2 |
| Terry Emmett | 1 | 2 | - | 2 |
| Cameron Wiggers | 0 | 0 | 1 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Gary Mares | 3 | 3 | 0 | 6 | 0 |
| Craig Mills | 3 | 2 | 1 | 4 | 4 |
| Norm Williams | 3 | 1 | 2 | 3 | 5 |
| Charlie Brown | 3 | 0 | 3 | 2 | 6 |
Detail: List View Matrix View
| Player | GM | NW | CB | CM |
| Gary Mares | - | 2 | 2 | 2 |
| Norm Williams | 0 | - | 2 | 1 |
| Charlie Brown | 0 | 1 | - | 1 |
| Craig Mills | 0 | 2 | 2 | - |
| Glen Wilkinson | 115, 69, 66, 54 |
| Gary Mares | 87, 53, 49 |
| Stuart Duncan | 74 |
| Paul Balzer | 60, 59, 44 |
| David Waller | 53 |
| Joe Minici | 52, 43 |
| Paul Asher | 51 |
| Terry Emmett | 50 |
| Wayne Brown | 47 |
| Len Wicks | 47 |
| Renato De Martin | 45 |
| Paul Thomerson | 44 |
| Nathan Karam | 42 |
| Stan Gorski | 41 |
|