Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Mounties, Mt Pritchard, 10-11 Oct
Click here for print-friendly version with playing schedule
Best of 3
| Groups |
Group A Carlie Tait (NSW) Chitra Magimairaj (India) Jacqueline Baird (NSW) Cobina Crawford (VIC) Linda Beetson (NSW) Rhonda Knight (NSW) |
Group B Anne Green (NSW) Jenny McCulla (NSW) Kathy Parashis (NSW) Shirley Ryan (NSW) Taylor Meyer (SA) Dianne Spring (NSW) |
Group A
| Player | Played | Won | Lost | For | Against |
| Chitra Magimairaj | 5 | 5 | 0 | 10 | 1 |
| Jacqueline Baird | 5 | 4 | 1 | 9 | 4 |
| Carlie Tait | 5 | 3 | 2 | 7 | 5 |
| Rhonda Knight | 5 | 2 | 3 | 5 | 7 |
| Cobina Crawford | 5 | 1 | 4 | 4 | 8 |
| Linda Beetson | 5 | 0 | 5 | 0 | 10 |
Detail: List View Matrix View
| Chitra Magimairaj def Carlie Tait 2-0 | | Carlie Tait def Cobina Crawford 2-0 |
| Jacqueline Baird def Carlie Tait 2-1 | | Carlie Tait def Linda Beetson 2-0 |
| Carlie Tait def Rhonda Knight 2-1 | | Chitra Magimairaj def Cobina Crawford 2-0 |
| Chitra Magimairaj def Jacqueline Baird 2-1 | | Chitra Magimairaj def Linda Beetson 2-0 |
| Chitra Magimairaj def Rhonda Knight 2-0 | | Cobina Crawford def Linda Beetson 2-0 |
| Rhonda Knight def Cobina Crawford 2-1 | | Jacqueline Baird def Cobina Crawford 2-1 |
| Jacqueline Baird def Linda Beetson 2-0 | | Jacqueline Baird def Rhonda Knight 2-0 |
| Rhonda Knight def Linda Beetson 2-0 | |
| Player | CT | CM | JB | CC | LB | RK |
| Carlie Tait | - | 0 | 1 | 2 | 2 | 2 |
| Chitra Magimairaj | 2 | - | 2 | 2 | 2 | 2 |
| Jacqueline Baird | 2 | 1 | - | 2 | 2 | 2 |
| Cobina Crawford | 0 | 0 | 1 | - | 2 | 1 |
| Linda Beetson | 0 | 0 | 0 | 0 | - | 0 |
| Rhonda Knight | 1 | 0 | 0 | 2 | 2 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Kathy Parashis | 5 | 5 | 0 | 10 | 3 |
| Anne Green | 5 | 3 | 2 | 8 | 6 |
| Jenny McCulla | 5 | 3 | 2 | 7 | 6 |
| Dianne Spring | 5 | 3 | 2 | 7 | 6 |
| Taylor Meyer | 5 | 1 | 4 | 3 | 8 |
| Shirley Ryan | 5 | 0 | 5 | 4 | 10 |
Detail: List View Matrix View
| Anne Green def Dianne Spring 2-0 | | Jenny McCulla def Anne Green 2-1 |
| Kathy Parashis def Anne Green 2-1 | | Anne Green def Shirley Ryan 2-1 |
| Anne Green def Taylor Meyer 2-1 | | Dianne Spring def Jenny McCulla 2-1 |
| Kathy Parashis def Jenny McCulla 2-0 | | Jenny McCulla def Shirley Ryan 2-1 |
| Jenny McCulla def Taylor Meyer 2-0 | | Kathy Parashis def Dianne Spring 2-1 |
| Kathy Parashis def Shirley Ryan 2-1 | | Kathy Parashis def Taylor Meyer 2-0 |
| Dianne Spring def Shirley Ryan 2-1 | | Taylor Meyer def Shirley Ryan 2-0 |
| Dianne Spring def Taylor Meyer 2-0 | |
| Player | AG | JM | KP | SR | TM | DS |
| Anne Green | - | 1 | 1 | 2 | 2 | 2 |
| Jenny McCulla | 2 | - | 0 | 2 | 2 | 1 |
| Kathy Parashis | 2 | 2 | - | 2 | 2 | 2 |
| Shirley Ryan | 1 | 1 | 1 | - | 0 | 1 |
| Taylor Meyer | 1 | 0 | 0 | 2 | - | 0 |
| Dianne Spring | 0 | 2 | 1 | 2 | 2 | - |
| Best of 5 |
Best of 5 |
Best of 7 |
| |
|
|
| Chitra Magimairaj | 3 |
|
|
| Dianne Spring | 0 |
Chitra Magimairaj | 3 |
|
| |
| |
|
| Rhonda Knight | 0 |
Anne Green | 0 |
Chitra Magimairaj | 2 |
| Anne Green | 3 |
|
| |
| |
|
| |
| Jacqueline Baird | 3 |
|
| |
| Jenny McCulla | 1 |
Jacqueline Baird | 1 |
Kathy Parashis | 4 |
| |
| |
|
| Carlie Tait | 0 |
Kathy Parashis | 3 |
|
| Kathy Parashis | 3 |
|
|
| |
| Chitra Magimairaj | 90, 72, 56, 54, 46, 41, 40, 37, 35, 32, 32, 22, 21 |
| Kathy Parashis | 40, 26, 25, 24, 24, 23, 23 |
| Rhonda Knight | 32 |
| Anne Green | 28 |
| Dianne Spring | 28, 21 |
| Shirley Ryan | 25 |
| Cobina Crawford | 23 |
| Carlie Tait | 22, 20 |
|