Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Mounties, Mt Pritchard 21-24 March
Click here for print-friendly version with playing schedule
90 minutes
| Groups |
Group A George Chammas (NSW) Wayne Carey (NZ) Joe Minici (NSW) Graeme McNeil (VIC) Vic Sacco (NSW) Scott Clifford (QLD) Ron Baikie (NSW) |
Group B Vic Cravino (NSW) Steve Mifsud (VIC) Jason Colebrook (VIC) Djorne Fong (PNG) Kurt Brown (QLD) Todd Hayward (NSW) Paul Wilson (NZ) |
Group C Frank Humphreys (WA) Austin Taylor (QLD) Roger Carr (NSW) Phil Tarrant (NSW) Mac Rynkiewicz (VIC) Danik Lucas (QLD) Ian Gilbee (VIC) |
Group D Steve Bagshaw (VIC) Michael Pearson (NSW) John Atkins (QLD) Ben Judge (WA) Gary Oliver (NZ) Grant Meadley (NSW) Brian Moulday (VIC) |
Group A
| Player | Played | Won | Lost | For | Against |
| Wayne Carey | 6 | 6 | 0 | 2648 | 1076 |
| Joe Minici | 6 | 5 | 1 | 3268 | 1247 |
| George Chammas | 6 | 4 | 2 | 2210 | 1832 |
| Vic Sacco | 6 | 3 | 3 | 1775 | 2091 |
| Ron Baikie | 6 | 2 | 4 | 1558 | 1964 |
| Scott Clifford | 6 | 1 | 5 | 1060 | 2554 |
| Graeme McNeil | 6 | 0 | 6 | 946 | 2701 |
Detail: List View Matrix View
| Player | GC | WC | JM | GM | VS | SC | RB |
| George Chammas | - | 255 | 205 | 504 | 414 | 454 | 378 |
| Wayne Carey | 400 | - | 383 | 511 | 446 | 530 | 378 |
| Joe Minici | 600 | 231 | - | 649 | 640 | 638 | 510 |
| Graeme McNeil | 142 | 136 | 112 | - | 186 | 203 | 167 |
| Vic Sacco | 275 | 157 | 175 | 421 | - | 381 | 366 |
| Scott Clifford | 189 | 115 | 117 | 280 | 194 | - | 165 |
| Ron Baikie | 226 | 182 | 255 | 336 | 211 | 348 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Steve Mifsud | 6 | 6 | 0 | 3455 | 1727 |
| Kurt Brown | 6 | 4 | 2 | 2756 | 2014 |
| Todd Hayward | 6 | 4 | 2 | 2599 | 1958 |
| Vic Cravino | 6 | 4 | 2 | 2101 | 2263 |
| Jason Colebrook | 6 | 2 | 4 | 2145 | 2133 |
| Paul Wilson | 6 | 1 | 5 | 1120 | 2630 |
| Djorne Fong | 6 | 0 | 6 | 1493 | 2944 |
Detail: List View Matrix View
| Player | VC | SM | JC | DF | KB | TH | PW |
| Vic Cravino | - | 271 | 303 | 433 | 405 | 331 | 358 |
| Steve Mifsud | 727 | - | 451 | 775 | 495 | 411 | 596 |
| Jason Colebrook | 270 | 404 | - | 402 | 360 | 318 | 391 |
| Djorne Fong | 242 | 160 | 324 | - | 240 | 264 | 263 |
| Kurt Brown | 324 | 373 | 459 | 610 | - | 492 | 498 |
| Todd Hayward | 515 | 364 | 420 | 453 | 323 | - | 524 |
| Paul Wilson | 185 | 155 | 176 | 271 | 191 | 142 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Danik Lucas | 6 | 6 | 0 | 4981 | 785 |
| Ian Gilbee | 6 | 5 | 1 | 1973 | 2009 |
| Frank Humphreys | 6 | 4 | 2 | 2151 | 1808 |
| Mac Rynkiewicz | 6 | 3 | 3 | 2001 | 2042 |
| Phil Tarrant | 6 | 2 | 4 | 1482 | 2515 |
| Roger Carr | 6 | 1 | 5 | 1200 | 2816 |
| Austin Taylor | 6 | 0 | 6 | 1134 | 2947 |
Detail: List View Matrix View
| Player | FH | AT | RC | PT | MR | DL | IG |
| Frank Humphreys | - | 424 | 506 | 425 | 320 | 159 | 317 |
| Austin Taylor | 155 | - | 264 | 193 | 253 | 65 | 204 |
| Roger Carr | 119 | 279 | - | 195 | 246 | 154 | 207 |
| Phil Tarrant | 197 | 337 | 467 | - | 192 | 68 | 221 |
| Mac Rynkiewicz | 250 | 465 | 447 | 417 | - | 200 | 222 |
| Danik Lucas | 765 | 1045 | 677 | 949 | 707 | - | 838 |
| Ian Gilbee | 322 | 397 | 455 | 336 | 324 | 139 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Michael Pearson | 6 | 6 | 0 | 3108 | 1558 |
| Gary Oliver | 6 | 4 | 1 | 2545 | 1585 |
| Ben Judge | 6 | 3 | 3 | 2175 | 2005 |
| Grant Meadley | 6 | 3 | 2 | 1855 | 1893 |
| Steve Bagshaw | 6 | 2 | 4 | 1836 | 2097 |
| John Atkins | 6 | 1 | 5 | 1473 | 2596 |
| Brian Moulday | 6 | 1 | 5 | 1393 | 2651 |
Detail: List View Matrix View
| Player | SB | MP | JA | BJ | GO | GM | BM |
| Steve Bagshaw | - | 327 | 315 | 332 | 292 | 291 | 279 |
| Michael Pearson | 360 | - | 640 | 419 | 379 | 545 | 765 |
| John Atkins | 297 | 195 | - | 249 | 177 | 240 | 315 |
| Ben Judge | 318 | 332 | 545 | - | 261 | 336 | 383 |
| Gary Oliver | 493 | 301 | 525 | 407 | - | 295 | 524 |
| Grant Meadley | 344 | 193 | 319 | 319 | 295 | - | 385 |
| Brian Moulday | 285 | 210 | 252 | 279 | 181 | 186 | - |
| 2 hours |
2 hours |
4 hours |
| |
|
|
| Danik Lucas | 725 |
|
|
| Kurt Brown | 569 |
Danik Lucas | 495 |
|
| |
| |
|
| Joe Minici | 709 |
Joe Minici | 527 |
Joe Minici | 1072 |
| Michael Pearson | 430 |
|
| |
| |
|
| |
| Wayne Carey | 311 |
|
| |
| Gary Oliver | 539 |
Gary Oliver | 397 |
Steve Mifsud | 983 |
| |
| |
|
| Ian Gilbee | 369 |
Steve Mifsud | 529 |
|
| Steve Mifsud | 676 |
|
|
| |
| Danik Lucas | 553, 303, 282, 272, 256, 254, 235, 226, 206, 183, 137, 132, 119, 117, 104, 98, 95, 86, 84, 81, 79, 73, 71, 70, 69, 69, 66, 65, 63, 61, 60, 60, 58, 58, 57, 56, 55, 55, 53 |
| Joe Minici | 241, 119, 106, 106, 100, 99, 94, 86, 86, 86, 84, 82, 78, 77, 75, 73, 73, 73, 73, 71, 71, 70, 66, 62, 58, 58, 55, 54, 53, 52, 52, 51, 51 |
| Steve Mifsud | 163, 155, 145, 131, 126, 114, 112, 107, 103, 101, 98, 95, 90, 88, 79, 77, 75, 75, 73, 70, 64, 59, 58, 56, 54, 53, 52, 52, 51, 50 |
| Michael Pearson | 148, 137, 135, 121, 104, 103, 100, 95, 95, 87, 84, 83, 82, 76, 65 |
| Todd Hayward | 143, 106, 96, 74, 68, 64, 61, 50 |
| Gary Oliver | 113, 112, 110, 90, 77, 65, 60, 51 |
| Kurt Brown | 111, 107, 97, 90, 81, 79, 76, 72, 62, 60, 55, 50 |
| Steve Bagshaw | 111, 63, 62, 55 |
| Ben Judge | 97, 71, 51 |
| Frank Humphreys | 96, 86, 71 |
| George Chammas | 96, 83, 58, 52 |
| Jason Colebrook | 96, 69, 60, 58, 56, 53 |
| Ian Gilbee | 88, 80, 57, 52, 51 |
| Wayne Carey | 84, 76, 70, 64, 62, 61, 58, 53, 53, 52, 50, 50 |
| Vic Sacco | 68, 50 |
| Mac Rynkiewicz | 59 |
| Grant Meadley | 57, 56, 56 |
| Ron Baikie | 52 |
| Paul Wilson | 52 |
|