Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Mounties, Mt Pritchard 24-28 March
Click here for print-friendly version with playing schedule
Best of 3
| Groups |
Group A Djorne Fong (PNG) Roger Dalitz (NSW) Ali Ganji (NSW) Glen Wilkinson (NSW) Stuart Duncan (NSW) Austin Taylor (QLD) Adriam Hung (VIC) |
Group B Steve Mifsud (VIC) Craig Mills (NSW) Chris Calabrese (NSW) Grant Meadley (NSW) Peter Fong (PNG) Mark Jackson (QLD) David Waller (NSW) Ben Judge (WA) |
Group C Shawn Budd (NSW) Charlie Chafe (VIC) Ron Tulloch (NSW) Ron Shephard (QLD) Andrew Samarjia (NSW) Nathan White (NSW) Deepak Lal Bala (Fiji) |
Group D Leigh Senko (NSW) Ben O'Neill (NSW) Jeff Farrugia (NSW) Henry Lau (VIC) Aaron Mahoney (VIC) Kurt Brown (QLD) Deepak J Ram (Fiji) |
Group E Treston Urwin (QLD) Luke Hough (NSW) Joe Minici (NSW) Wyn Belmont (NZ) Vinnie Calabrese (NSW) Nitesh Chand (Fiji) Alan McCarthy (NSW) |
Group F Jayden Thompson (NSW) James Mifsud (VIC) Andrew Parker (NSW) Hassan Kerde (NSW) Alex Render (NSW) John Hudson (QLD) |
Group G Paul Balzer (NSW) Terry Emmett (NSW) Shaun Dalitz (NSW) Steven Springer (QLD) Vani Toka (PNG) Chris McBreen (NZ) |
Group H Dallas Hershell (NSW) Robby Foldvari (VIC) Yahya Atty (NSW) Nathan Fong (PNG) John Baker (QLD) Ricky Emery (SA) Stuart Lawler (NSW) |
Group A
| Player | Played | Won | Lost | For | Against |
| Stuart Duncan | 6 | 5 | 1 | 10 | 2 |
| Glen Wilkinson | 6 | 5 | 1 | 10 | 2 |
| Djorne Fong | 6 | 4 | 2 | 8 | 4 |
| Adriam Hung | 6 | 3 | 3 | 6 | 6 |
| Ali Ganji | 6 | 3 | 3 | 6 | 8 |
| Austin Taylor | 6 | 1 | 5 | 3 | 11 |
| Roger Dalitz | 6 | 0 | 6 | 2 | 12 |
Detail: List View Matrix View
| Player | DF | RD | AG | GW | SD | AT | AH |
| Djorne Fong | - | 2 | 2 | 0 | 0 | 2 | 2 |
| Roger Dalitz | 0 | - | 1 | 0 | 0 | 1 | 0 |
| Ali Ganji | 0 | 2 | - | 0 | 0 | 2 | 2 |
| Glen Wilkinson | 2 | 2 | 2 | - | 0 | 2 | 2 |
| Stuart Duncan | 2 | 2 | 2 | 2 | - | 2 | 0 |
| Austin Taylor | 0 | 2 | 1 | 0 | 0 | - | 0 |
| Adriam Hung | 0 | 2 | 0 | 0 | 2 | 2 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Chris Calabrese | 7 | 6 | 1 | 13 | 5 |
| Steve Mifsud | 7 | 6 | 1 | 12 | 5 |
| Ben Judge | 7 | 6 | 1 | 12 | 5 |
| Craig Mills | 7 | 3 | 4 | 8 | 9 |
| David Waller | 7 | 3 | 4 | 8 | 10 |
| Grant Meadley | 7 | 2 | 5 | 8 | 11 |
| Mark Jackson | 7 | 1 | 6 | 6 | 12 |
| Peter Fong | 7 | 1 | 6 | 3 | 13 |
Detail: List View Matrix View
| Player | SM | CM | CC | GM | PF | MJ | DW | BJ |
| Steve Mifsud | - | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Craig Mills | 0 | - | 1 | 2 | 2 | 2 | 1 | 0 |
| Chris Calabrese | 1 | 2 | - | 2 | 2 | 2 | 2 | 2 |
| Grant Meadley | 1 | 0 | 1 | - | 2 | 2 | 1 | 1 |
| Peter Fong | 0 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Mark Jackson | 1 | 1 | 0 | 0 | 1 | - | 2 | 1 |
| David Waller | 0 | 2 | 1 | 2 | 2 | 0 | - | 1 |
| Ben Judge | 2 | 2 | 0 | 2 | 2 | 2 | 2 | - |
Group C
| Player | Played | Won | Lost | For | Against |
| Shawn Budd | 6 | 6 | 0 | 12 | 1 |
| Charlie Chafe | 6 | 5 | 1 | 10 | 4 |
| Andrew Samarjia | 6 | 4 | 2 | 10 | 5 |
| Deepak Lal Bala | 6 | 3 | 3 | 8 | 7 |
| Ron Tulloch | 6 | 2 | 4 | 6 | 9 |
| Nathan White | 6 | 1 | 5 | 3 | 10 |
| Ron Shephard | 6 | 0 | 6 | 0 | 13 |
Detail: List View Matrix View
| Player | SB | CC | RT | RS | AS | NW | DLB |
| Shawn Budd | - | 2 | 2 | 2 | 2 | 2 | 2 |
| Charlie Chafe | 0 | - | 2 | 2 | 2 | 2 | 2 |
| Ron Tulloch | 0 | 1 | - | 3 | 0 | 2 | 0 |
| Ron Shephard | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Andrew Samarjia | 1 | 1 | 2 | 2 | - | 2 | 2 |
| Nathan White | 0 | 0 | 0 | 2 | 0 | - | 1 |
| Deepak Lal Bala | 0 | 0 | 3 | 2 | 1 | 2 | - |
Group D
| Player | Played | Won | Lost | For | Against |
| Aaron Mahoney | 6 | 6 | 0 | 12 | 0 |
| Kurt Brown | 6 | 5 | 1 | 10 | 3 |
| Henry Lau | 6 | 4 | 2 | 9 | 5 |
| Leigh Senko | 6 | 2 | 4 | 6 | 9 |
| Deepak J Ram | 6 | 2 | 4 | 4 | 9 |
| Ben O'Neill | 6 | 2 | 4 | 4 | 9 |
| Jeff Farrugia | 6 | 0 | 6 | 2 | 12 |
Detail: List View Matrix View
| Player | LS | BO | JF | HL | AM | KB | DJR |
| Leigh Senko | - | 2 | 2 | 1 | 0 | 0 | 1 |
| Ben O'Neill | 0 | - | 2 | 0 | 0 | 0 | 2 |
| Jeff Farrugia | 1 | 1 | - | 0 | 0 | 0 | 0 |
| Henry Lau | 2 | 2 | 2 | - | 0 | 1 | 2 |
| Aaron Mahoney | 2 | 2 | 2 | 2 | - | 2 | 2 |
| Kurt Brown | 2 | 2 | 2 | 2 | 0 | - | 2 |
| Deepak J Ram | 2 | 0 | 2 | 0 | 0 | 0 | - |
Group E
| Player | Played | Won | Lost | For | Against |
| Joe Minici | 6 | 6 | 0 | 12 | 2 |
| Vinnie Calabrese | 6 | 5 | 1 | 11 | 2 |
| Luke Hough | 6 | 3 | 3 | 7 | 7 |
| Alan McCarthy | 6 | 3 | 3 | 7 | 7 |
| Nitesh Chand | 6 | 3 | 3 | 6 | 7 |
| Wyn Belmont | 6 | 1 | 5 | 4 | 10 |
| Treston Urwin | 6 | 0 | 6 | 0 | 12 |
Detail: List View Matrix View
| Player | TU | LH | JM | WB | VC | NC | AM |
| Treston Urwin | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hough | 2 | - | 1 | 2 | 0 | 2 | 0 |
| Joe Minici | 2 | 2 | - | 2 | 2 | 2 | 2 |
| Wyn Belmont | 2 | 1 | 0 | - | 0 | 0 | 1 |
| Vinnie Calabrese | 2 | 2 | 1 | 2 | - | 2 | 2 |
| Nitesh Chand | 2 | 0 | 0 | 2 | 0 | - | 2 |
| Alan McCarthy | 2 | 2 | 0 | 2 | 0 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against |
| James Mifsud | 5 | 5 | 0 | 10 | 1 |
| Jayden Thompson | 5 | 4 | 1 | 9 | 4 |
| Alex Render | 5 | 3 | 2 | 7 | 4 |
| Hassan Kerde | 5 | 2 | 3 | 5 | 7 |
| John Hudson | 5 | 1 | 4 | 2 | 9 |
| Andrew Parker | 5 | 0 | 5 | 2 | 10 |
Detail: List View Matrix View
| Player | JT | JM | AP | HK | AR | JH |
| Jayden Thompson | - | 1 | 2 | 2 | 2 | 2 |
| James Mifsud | 2 | - | 2 | 2 | 2 | 2 |
| Andrew Parker | 0 | 0 | - | 1 | 0 | 1 |
| Hassan Kerde | 1 | 0 | 2 | - | 0 | 2 |
| Alex Render | 1 | 0 | 2 | 2 | - | 2 |
| John Hudson | 0 | 0 | 2 | 0 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against |
| Paul Balzer | 5 | 5 | 0 | 10 | 1 |
| Chris McBreen | 5 | 4 | 1 | 8 | 2 |
| Terry Emmett | 5 | 2 | 3 | 5 | 6 |
| Shaun Dalitz | 5 | 2 | 3 | 5 | 6 |
| Steven Springer | 5 | 2 | 3 | 4 | 8 |
| Vani Toka | 5 | 0 | 5 | 1 | 10 |
Detail: List View Matrix View
| Player | PB | TE | SD | SS | VT | CM |
| Paul Balzer | - | 2 | 2 | 2 | 2 | 2 |
| Terry Emmett | 0 | - | 2 | 1 | 2 | 0 |
| Shaun Dalitz | 1 | 0 | - | 2 | 2 | 0 |
| Steven Springer | 0 | 2 | 0 | - | 2 | 0 |
| Vani Toka | 0 | 0 | 0 | 1 | - | 0 |
| Chris McBreen | 0 | 2 | 2 | 2 | 2 | - |
Group H
| Player | Played | Won | Lost | For | Against |
| Robby Foldvari | 6 | 6 | 0 | 12 | 2 |
| Stuart Lawler | 6 | 5 | 1 | 10 | 3 |
| Ricky Emery | 6 | 4 | 2 | 9 | 5 |
| Dallas Hershell | 6 | 3 | 3 | 8 | 7 |
| John Baker | 6 | 2 | 4 | 5 | 9 |
| Nathan Fong | 6 | 1 | 5 | 2 | 10 |
| Yahya Atty | 6 | 0 | 6 | 2 | 12 |
Detail: List View Matrix View
| Player | DH | RF | YA | NF | JB | RE | SL |
| Dallas Hershell | - | 1 | 2 | 2 | 2 | 1 | 0 |
| Robby Foldvari | 2 | - | 2 | 2 | 2 | 2 | 2 |
| Yahya Atty | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Nathan Fong | 0 | 0 | 2 | - | 0 | 0 | 0 |
| John Baker | 0 | 0 | 2 | 2 | - | 0 | 1 |
| Ricky Emery | 2 | 1 | 2 | 2 | 2 | - | 0 |
| Stuart Lawler | 2 | 0 | 2 | 2 | 2 | 2 | - |
| Steve Mifsud | 123, 116, 90, 65, 47 |
| Ricky Emery | 121, 96, 60 |
| Joe Minici | 121, 87, 80, 58, 52, 50, 40 |
| Robby Foldvari | 108, 96, 77, 62, 52 |
| Shawn Budd | 106, 93, 78, 71, 63, 56, 53, 51, 50, 50, 48, 44, 43 |
| Vinnie Calabrese | 106, 87, 67, 67, 60, 56, 54, 52, 49, 48, 47 |
| Terry Emmett | 99, 63 |
| Chris McBreen | 95, 90, 71, 69, 55, 53, 50, 49, 47 |
| Chris Calabrese | 90, 84, 70, 67, 62, 61, 54, 50, 40, 40 |
| Ben Judge | 89, 67, 66, 61 |
| Charlie Chafe | 86, 55, 51, 42, 41 |
| Aaron Mahoney | 82, 81, 60, 55, 42 |
| Paul Balzer | 81, 71, 56, 53 |
| Stuart Duncan | 78 |
| Glen Wilkinson | 76, 67, 60, 55, 53, 46, 40 |
| Shaun Dalitz | 76, 40 |
| Stuart Lawler | 67, 57, 54, 51 |
| Dallas Hershell | 64, 59 |
| James Mifsud | 59, 59, 46, 40 |
| Hassan Kerde | 59, 52, 50, 45, 40 |
| Kurt Brown | 58, 46 |
| Wyn Belmont | 56, 40 |
| David Waller | 51 |
| Alan McCarthy | 51, 48, 43 |
| Jayden Thompson | 47 |
| Craig Mills | 44 |
| Adriam Hung | 44 |
| Henry Lau | 43, 42 |
|