Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|

Kings Entertainment Centre, 4-10 July
Click here for print-friendly playing schedule Click here for detailed round robin results
90 minutes
| Groups |
Group A Mat Frerker (QLD) Jarrod Bennett (SA) Charlie Chafe (VIC) Keiran Frettingham (QLD) |
Group B Ryan Thomerson (VIC) Jake Hurst (QLD) Kurt Brown (QLD) Kyle Fisher (TAS) |
Group A
| Player | Played | Won | Lost | For | Against |
| Charlie Chafe | 3 | 3 | 0 | 1745 | 811 |
| Mat Frerker | 3 | 1 | 2 | 995 | 1087 |
| Jarrod Bennett | 3 | 1 | 2 | 922 | 1310 |
| Keiran Frettingham | 3 | 1 | 2 | 845 | 1299 |
Detail: List View Matrix View
| Charlie Chafe def Keiran Frettingham 654-212 | | Charlie Chafe def Jarrod Bennett 622-296 |
| Jarrod Bennett def Keiran Frettingham 346-295 | | Charlie Chafe def Mat Frerker 469-303 |
| Mat Frerker def Jarrod Bennett 393-280 | | Keiran Frettingham def Mat Frerker 338-299 |
| Player | MF | JB | CC | KF |
| Mat Frerker | - | 393 | 303 | 299 |
| Jarrod Bennett | 280 | - | 296 | 346 |
| Charlie Chafe | 469 | 622 | - | 654 |
| Keiran Frettingham | 338 | 295 | 212 | - |
Group B
| Player | Played | Won | Lost | For | Against |
| Kurt Brown | 3 | 3 | 0 | 1764 | 985 |
| Ryan Thomerson | 3 | 2 | 1 | 1326 | 1149 |
| Jake Hurst | 3 | 1 | 2 | 1261 | 1115 |
| Kyle Fisher | 3 | 0 | 3 | 576 | 1678 |
Detail: List View Matrix View
| Kurt Brown def Jake Hurst 490-402 | | Kurt Brown def Kyle Fisher 710-152 |
| Jake Hurst def Kyle Fisher 496-202 | | Ryan Thomerson def Jake Hurst 423-363 |
| Kurt Brown def Ryan Thomerson 564-431 | | Ryan Thomerson def Kyle Fisher 472-222 |
| Player | RT | JH | KB | KF |
| Ryan Thomerson | - | 423 | 431 | 472 |
| Jake Hurst | 363 | - | 402 | 496 |
| Kurt Brown | 564 | 490 | - | 710 |
| Kyle Fisher | 222 | 202 | 152 | - |
| 90 mins |
2 hours |
| |
|
| Charlie Chafe | 540 |
|
| Ryan Thomerson | 332 |
| |
| |
| |
| Mat Frerker | 391 |
| |
| Kurt Brown | 561 |
|
| |
| Charlie Chafe | 88, 66, 60, 53, 51, 45, 43, 32 |
| Kurt Brown | 73, 65, 64, 61, 59, 58, 56, 49, 48, 44, 42, 40, 38, 36 |
| Jake Hurst | 42 |
|