Home
ABSC 200 Club
News
Results
Calendar Of Events
Entry Forms
Rankings
Player Profiles
Past Champions
Board Members
Referees
Governance
Selection Criteria
Sponsors
Links
Contact Us
(Since 1988)
|
Points Allocation System
Tournament Playing Conditions
Updated after Kings Australia Cup 2009
| 1 (2) | Steve Mifsud | Vic | 535.14 | 142.5 | 31 | 120 | 32 | | 91 | 16 | | | | | 95 | 1062.64 |
| 2 (1) | Glen Wilkinson | NSW | 644.33 | 28.5 | | 92 | 58 | 172 | 9 | 5 | | | | | 32 | 1040.83 |
| 3 (3) | Aaron Mahoney | Vic | 546.02 | 66 | 17 | | 82 | | 31 | 88 | | | | | 65 | 895.02 |
| 4 (5) | Vinnie Calabrese | NSW | 320.85 | | | | 176 | 78 | 80 | 62 | | | | | 47 | 763.85 |
| 5 (4) | James Mifsud | Vic | 432.46 | 27 | 7 | 40 | 30 | 82 | 45 | 5 | | | | | 50 | 718.46 |
| 6 (8) | Rudy Sulaeman | Vic | 320.68 | 45 | 11 | 64 | 32 | | 32 | 41 | | | | | 31 | 576.68 |
| 7 (9) | Shawn Budd | NSW | 345.52 | 45 | 32 | 24 | 58 | | | | | | | | 71 | 575.52 |
| 8 (6) | Ben Judge | WA | 277.38 | 66 | 45 | 76 | 18 | | 46 | 15 | | | | | | 543.38 |
| 9 (7) | Robby Foldvari | Vic | 292.76 | 28.5 | 90 | 40 | 58 | | 11 | 15 | | | | | | 535.26 |
| 10 (12) | Paul Balzer | NSW | 207.81 | 25.5 | 19 | 18 | 84 | | | 42 | | | | | 92 | 488.31 |
| 11 (10) | Daniel Thorp | Vic | 239.74 | 13.5 | 61 | | 30 | 112 | 18 | 5 | | | | | | 479.24 |
| 12 (11) | Stuart Lawler | NSW | 230.54 | 48 | | 136 | 32 | | | | | | | | 9 | 455.54 |
| 13 (15) | Roger Farebrother | NSW | 210.04 | 96 | | 38 | | | | | | | | | 44 | 388.04 |
| 14 (13) | Adrian Ridley | Vic | 248.08 | | 7 | 38 | 30 | | 30 | 34 | | | | | | 387.08 |
| 15 (16) | Alex Render | NSW | 168.83 | 15 | 19 | 42 | 34 | 46 | 18 | 9 | | | | | 35 | 386.83 |
| 16 (14) | Joe Minici | NSW | 267.62 | 27 | | 40 | 16 | | | | | | | | 19 | 369.62 |
| 17 (19) | Matthew Bolton | WA | 259.35 | | | | | | | | | | | | 61 | 320.35 |
| 18 (18) | Paul Thomerson | Vic | 127.32 | 69 | 17 | 24 | 14 | | 17 | 29 | | | | | 17 | 314.32 |
| 19 (17) | Neil Robertson | Vic | 279.60 | | | | | | | | | | | | | 279.60 |
| 20 (20) | David Cosgriff | Vic | 137.42 | | 32 | | | | 19 | 5 | | | | | 20 | 213.42 |
| 21 (25) | Stan Gorski | Vic | 126.95 | 10.5 | 19 | | | | 11 | 7 | | | | | 33 | 207.45 |
| 22 (24) | Henry Lau | Vic | 117.82 | | 32 | | 14 | | 17 | 7 | | | | | 17 | 204.82 |
| 23 (23) | Tyson Crinis | NSW | 84.98 | 16.5 | | 80 | | | | | | | | | 17 | 198.48 |
| 24 (22) | Hassan Kerde | NSW | 113.32 | 10.5 | | 58 | | | | | | | | | 16 | 197.82 |
| 25 (26) | Tad Babiak | SA | 132.39 | 15 | | | 16 | | | 34 | | | | | | 197.39 |
| 26 (28) | Steve Ebejer | Vic | 144.83 | | | | | | 9 | | | | | | 37 | 190.83 |
| 27 (21) | James Delahunty | SA | 12.10 | | | | 170 | | | | | | | | | 182.10 |
| 28 (54) | Daniel Jones | WA | 90.42 | | | | | | | | | | | | 89 | 179.42 |
| 29 (48) | George Spiteri | Vic | 93.66 | | | | | | | 15 | | | | | 69 | 177.66 |
| 30 (33) | Steve Cain | Vic | 117.20 | | 10 | | | | 10 | 21 | | | | | 16 | 174.20 |
| 31 (27) | Charlie Chafe | Vic | 48.50 | | 69 | | 28 | | 17 | 5 | | | | | 5 | 172.50 |
| 32 (62) | Robbie Tibbs | Qld | 80.50 | | | | | | | | | | | | 90 | 170.50 |
| 33 (29) | Luke Hough | NSW | 85.28 | 10.5 | 10 | 22 | 16 | | 7 | 5 | | | | | 10 | 165.78 |
| 34 (31) | David Collins | Vic | 123.11 | | 17 | | | | 9 | 7 | | | | | 9 | 165.11 |
| 35 (39) | Brad Harris | Vic | 79.45 | 15 | 10 | | | | 7 | 15 | | | | | 32 | 158.45 |
| 36 (34) | Dallas Hershell | NSW | 57.91 | 13.5 | | 22 | 40 | | | 5 | | | | | 16 | 154.41 |
| 37 (35) | Paul Bunt | WA | 123.12 | | | | | | | | | | | | 29 | 152.12 |
| 38 (30) | Alan McCarthy | NSW | 117.22 | | 11 | 22 | | | | | | | | | | 150.22 |
| 39 (32) | Serke Ivachev | NSW | 42.96 | 16.5 | | 86 | | | | | | | | | | 145.46 |
| 40 (45) | Steve Saxon | WA | 99.62 | | | | | | | | | | | | 41 | 140.62 |
| 41 (70) | Daniell Haenga | Qld | 72.50 | | | | | | | | | | | | 63 | 135.50 |
| 42 (37) | Mark Bullen | Vic | 98.22 | | 9 | | | | 9 | 8 | | | | | 10 | 134.22 |
| 43 (38) | Steve Donohoe | Qld | 62.20 | 16.5 | 11 | | 18 | | 7 | | | | | | 17 | 131.70 |
| 44 (36) | Daniel Faddoul | Vic | 110.32 | | 10 | | | | | | | | | | 10 | 130.32 |
| 45 (40) | Nathan White | NSW | 98.78 | 10.5 | | | | | | 9 | | | | | | 118.28 |
| 46 (52) | Alan Croft | Vic | 71.11 | | 11 | | | | 9 | 5 | | | | | 21 | 117.11 |
| 47 (50) | Ky Huynh | Vic | 82.62 | | 11 | | | | | 5 | | | | | 17 | 115.62 |
| 48 (44) | Rodney McCallum | Vic | 44.88 | | | | 10 | 42 | 7 | 5 | | | | | 5 | 113.88 |
| 49 (43) | Robin Beggs | Vic | 68.48 | | 7 | | | | 29 | 7 | | | | | | 111.48 |
| 50 (59) | Darryl Tippett | Vic | 56.79 | | 19 | | 10 | | | 15 | | | | | 10 | 110.79 |
| 51 (46) | Michael Cafarella | Vic | 46.00 | 10.5 | 7 | 14 | 14 | | 7 | 5 | | | | | 5 | 108.50 |
| 52 (53) | Phil Haycock | Qld | 90.94 | | | | | | | | | | | | 16 | 106.94 |
| 53 (56) | David Waller | NSW | 48.32 | 15 | | 24 | | | | | | | | | 19 | 106.32 |
| 54 (41) | Craig Mills | NSW | 49.10 | 13.5 | | 14 | 14 | 14 | | | | | | | | 104.60 |
| 55 (42) | Michael Lupton | NSW | 89.48 | 15 | | | | | | | | | | | | 104.48 |
| 56 (47) | Frank Karaberas | NSW | 53.74 | 16.5 | | 24 | | | | | | | | | 7 | 101.24 |
| 57 (84) | Nathan Webb | WA | 58.15 | | | | | | | | | | | | 42 | 100.15 |
| 58 (49) | Kevin Xu | Vic | 56.16 | 13.5 | 10 | | 14 | | | 5 | | | | | | 98.66 |
| 59 (72) | John Hudson | Qld | 68.96 | | | | | | | | | | | | 28 | 96.96 |
| 60 (61) | Ozgur Uysal | Vic | 42.38 | 10.5 | 7 | 14 | 10 | | | 7 | | | | | 5 | 95.88 |
| 61 (63) | Gordon Whittaker | WA | 57.25 | | | 22 | | | | | | | | | 15 | 94.25 |
| 62 (51) | John Wims | NSW | 92.02 | | | | | | | | | | | | | 92.02 |
| 63 (103) | Michael Sharp | NSW | 44.45 | | | | | | | | | | | | 47 | 91.45 |
| 64 (60) | Shaun Dalitz | NSW | 35.25 | 7.5 | 7 | 20 | 16 | | | 5 | | | | | | 90.75 |
| 65 (147) | Austin Taylor | Qld | 27.32 | | | | | | | | | | | | 62 | 89.32 |
| 66 (69) | Robbie Ganson | Vic | 25.14 | | 20 | | | | 28 | 9 | | | | | 7 | 89.14 |
| 67 (64) | Chris Calabrese | NSW | 18.18 | 40.5 | | 20 | | | | | | | | | 10 | 88.68 |
| 68 (55) | Dale Kennedy | NSW | 29.56 | 36 | 9 | | 14 | | | | | | | | | 88.56 |
| 69 (57) | Shannon Dixon | NSW | 87.28 | | | | | | | | | | | | | 87.28 |
| 70 (58) | Johl Younger | Vic | 79.06 | | 7 | | | | | | | | | | | 86.06 |
| 71 (78) | Michael Hough | NSW | 40.55 | 10.5 | | 14 | | | | | | | | | 21 | 86.05 |
| 72 (71) | Adriam Hung | Vic | 64.27 | | | | | | 7 | 7 | | | | | 7 | 85.27 |
| 73 (66) | Gary Nunn | Vic | 57.92 | | 9 | | | | 10 | | | | | | 7 | 83.92 |
| 74 (65) | Roger Dalitz | NSW | 30.97 | 7.5 | 7 | 14 | 18 | | | 5 | | | | | | 82.47 |
| 75 (76) | Todd Hayward | NSW | 9.36 | 10.5 | | 46 | | | | | | | | | 16 | 81.86 |
| 76 (79) | Nick Provenzano | Vic | 49.42 | | 7 | | | | 7 | 5 | | | | | 9 | 77.42 |
| 77 (73) | Danik Lucas | QLD | 68.55 | | | | | | | | | | | | 8 | 76.55 |
| 78 (67) | Peter McCullagh | WA | 75.69 | | | | | | | | | | | | | 75.69 |
| 79 (77) | Andrew Samarjia | NSW | 28.00 | 10.5 | 7 | 10 | 10 | | | | | | | | 10 | 75.50 |
| 80 (89) | Gary Mares | NSW | 36.61 | 7.5 | | 10 | | | | | | | | | 21 | 75.11 |
| 81 (68) | Brian Benson | SA | 45.25 | 15 | | | 14 | | | | | | | | | 74.25 |
| 82 (74) | Jason Dalitz | NSW | 34.62 | 10.5 | 7 | | 16 | | | 5 | | | | | | 73.12 |
| 83 (81) | Justin Tsang | Vic | 47.70 | | 7 | | | | 7 | 5 | | | | | 5 | 71.70 |
| 84 (136) | Chee Yap | Qld | 30.03 | | | | | | | | | | | | 41 | 71.03 |
| 85 (80) | Tom Simmons | NSW | 44.94 | 7.5 | 10 | | | | | | | | | | 8 | 70.44 |
| 86 (85) | Josh Gorski | Vic | 31.25 | 10.5 | 7 | | | | 9 | 5 | | | | | 5 | 67.75 |
| 87 (75) | Peter Darby | SA | 47.12 | | | 10 | 10 | | | | | | | | | 67.12 |
| 88 (91) | Andy Siddons | WA | 52.80 | | | | | | | | | | | | 13 | 65.80 |
| 89 (95) | Steve Burford | Qld | 48.17 | | | | | | | | | | | | 17 | 65.17 |
| 90 (88) | Joe Sacco | Vic | 47.36 | | 7 | | | | | 5 | | | | | 5 | 64.36 |
| 91 (92) | Tony Fridman | Vic | 38.25 | | 7 | | | | 7 | 5 | | | | | 7 | 64.25 |
| 92 (93) | Brendan Taylor | Vic | 50.97 | | | | | | | 5 | | | | | 8 | 63.97 |
| 93 (128) | Nick Russell | WA | 34.28 | | | | | | | | | | | | 27 | 61.28 |
| 94 (104) | Jayden Thompson | NSW | 19.95 | | | 24 | | | | 17 | | | | | | 60.95 |
| 95 (90) | Stratos Yiannakakis | Vic | 27.25 | | 5 | | 10 | | 11 | | | | | | 7 | 60.25 |
| 96 (87) | Marco Chan | Vic | 43.88 | | 11 | | | | | 5 | | | | | | 59.88 |
| 97 (82) | Terry Emmett | NSW | 13.26 | 22.5 | | 24 | | | | | | | | | | 59.76 |
| 98 (83) | Leigh Senko | NSW | 39.38 | | | 20 | | | | | | | | | | 59.38 |
| 99 (113) | Joe Filipovic | Vic | 33.25 | | | | | | 7 | 12 | | | | | 5 | 57.25 |
| 100 (135) | Kishin Bhavnani | Vic | 21.40 | | | | | | 9 | | | | | | 26 | 56.40 |
| 101 (97) | Fred Borg | NSW | 23.54 | 13.5 | | 10 | | | | | | | | | 9 | 56.04 |
| 102 (86) | Paul Asher | Qld | 56.00 | | | | | | | | | | | | | 56.00 |
| 103 (99) | Manny Stephano | Vic | 46.30 | | | | | | | | | | | | 8 | 54.30 |
| 104 (131) | Kurt Brown | Qld | 32.25 | | | | | | | 5 | | | | | 16 | 53.25 |
| 105 (283) | Brett Rogers | Vic | 9.45 | | | | | | | 43 | | | | | | 52.45 |
| 106 (112) | Ryan Thomerson | Vic | 28.25 | | 5 | | | | 7 | 5 | | | | | 7 | 52.25 |
| 107 (125) | Chris Horne | Qld | 35.12 | | | | | | | | | | | | 16 | 51.12 |
| 108 (94) | Peter Manifavas | Vic | 43.68 | | 7 | | | | | | | | | | | 50.68 |
| 109 (107) | David Wright | NSW | 34.26 | 7.5 | | | | | | | | | | | 8 | 49.76 |
| 110 (163) | Peter Kitchener | Qld | 23.75 | | | | | | | | | | | | 26 | 49.75 |
| 111 (114) | Mike D'Silva | Vic | 31.98 | | | | | | 7 | 5 | | | | | 5 | 48.98 |
| 112 (108) | Ray Thompson | NSW | 17.18 | 10.5 | | 14 | | | | | | | | | 7 | 48.68 |
| 113 (118) | Ben Gorski | Vic | 21.14 | | 7 | | | | 10 | 5 | | | | | 5 | 48.14 |
| 114 (96) | Rod Nelson | Vic | 40.68 | | 7 | | | | | | | | | | | 47.68 |
| 115 (106) | Terry Dodunski | Vic | 36.94 | | 5 | | | | | 5 | | | | | | 46.94 |
| 116 (98) | Brett Hunter | Qld | 46.32 | | | | | | | | | | | | | 46.32 |
| 117 (100) | Adam Grabish | Qld | 46.10 | | | | | | | | | | | | | 46.10 |
| 118 (119) | Ray Taaffe | Qld | 37.95 | | | | | | | | | | | | 8 | 45.95 |
| 119 (110) | Sean Partridge | Vic | 40.82 | | | | | | | 5 | | | | | | 45.82 |
| 120 (121) | Peter Butterworth | VIC | 2.50 | | | | | | 35 | 8 | | | | | | 45.50 |
| 121 (385) | George Dennaoui | NSW | 4.01 | | | | | | | | | | | | 41 | 45.01 |
| 122 (122) | David Deng | Vic | 18.94 | | 7 | | | | 10 | | | | | | 9 | 44.94 |
| 123 (101) | Scott Smith | Qld | 44.88 | | | | | | | | | | | | | 44.88 |
| 124 (102) | Alex Alabakis | Vic | 35.82 | | | | | | 9 | | | | | | | 44.82 |
| 125 (126) | David Liu | NSW | 13.50 | 7.5 | | 14 | | | | | | | | | 9 | 44.00 |
| 126 (115) | Chris Christofi | Vic | 38.77 | | | | | | | 5 | | | | | | 43.77 |
| 127 (116) | Graeme Wright | Vic | 31.75 | | 7 | | | | | 5 | | | | | | 43.75 |
| 128 (215) | Tom Lucas | NSW | 15.28 | | | | | | | | | | | | 28 | 43.28 |
| 129 (105) | Brett Watson | NSW | 42.38 | | | | | | | | | | | | | 42.38 |
| 130 (132) | Eing Hou Lee | Vic | 25.00 | | 7 | | | | | 5 | | | | | 5 | 42.00 |
| 131 (130) | Ron Cole | Vic | 32.56 | | | | | | | | | | | | 9 | 41.56 |
| 132 (109) | Graham McNeill | Vic | 31.33 | | | | 10 | | | | | | | | | 41.33 |
| 133 (123) | Somphop Koschasan | Vic | 13.75 | | 22 | | | | | 5 | | | | | | 40.75 |
| 134 (318) | Justin Man | QLD | 6.50 | | | | | | | | | | | | 34 | 40.50 |
| 135 (111) | Wayne Brown | NSW | 40.48 | | | | | | | | | | | | | 40.48 |
| 136 (278) | Peter Williams | Qld | 9.65 | | | | | | | | | | | | 30 | 39.65 |
| 137 (129) | Yue Yu | Vic | 16.75 | | 7 | | 10 | | | 5 | | | | | | 38.75 |
| 138 (117) | Frank Mezzasalma | NSW | 10.07 | 10.5 | | 18 | | | | | | | | | | 38.57 |
| 139 (177) | Peter Rigopoulos | Vic | 20.25 | | | | | | | 18 | | | | | | 38.25 |
| 140 (120) | Brent Noble | NSW | 37.75 | | | | | | | | | | | | | 37.75 |
| 141 (141) | Stuart Duncan | NSW | 8.62 | | | 20 | | | | | | | | | 9 | 37.62 |
| 142 (160) | Michael Tan | Vic | 24.19 | | | | | | | 5 | | | | | 8 | 37.19 |
| 143 (201) | Anthony Quattrone | Vic | 8.69 | | | | | | 9 | 18 | | | | | | 35.69 |
| 144 (229) | Dale McKay | Vic | 13.68 | | | | | | | | | | | | 22 | 35.68 |
| 145 (134) | Joe Luppino | Vic | 23.62 | | | | | | 7 | 5 | | | | | | 35.62 |
| 146 (124) | Barry Saxon | WA | 35.39 | | | | | | | | | | | | | 35.39 |
| 147 (127) | Jason Tucker | SA | 34.88 | | | | | | | | | | | | | 34.88 |
| 148 (183) | Kyle Lampkin | Qld | 19.60 | | | | | | | | | | | | 15 | 34.60 |
| 149 (137) | Vince Lawson | WA | 15.50 | | | 14 | | | | | | | | | 5 | 34.50 |
| 150 (159) | Eddie Simmons | NSW | 19.63 | | 5 | | | | | | | | | | 9 | 33.63 |
| 151 (154) | Steven Springer | Qld | 16.10 | | | | 10 | | | | | | | | 7 | 33.10 |
| 152 (148) | Wayne Rollings | WA | 27.10 | | | | | | | | | | | | 5 | 32.10 |
| 153 (161) | Nathan Karam | NSW | 6.57 | 7.5 | | 10 | | | | | | | | | 8 | 32.07 |
| 154 (214) | Tony Cheng | Qld | 15.38 | | | | | | | | | | | | 16 | 31.38 |
| 155 (133) | Ben Nunan | Vic | 31.22 | | | | | | | | | | | | | 31.22 |
| 156 (205) | Mark Klemm | WA | 17.10 | | | | | | | | | | | | 14 | 31.10 |
| 157 (155) | Paul James | Vic | 26.02 | | | | | | | 5 | | | | | | 31.02 |
| 158 (165) | Treston Urwin | Qld | 13.32 | | | 10 | | | | | | | | | 7 | 30.32 |
| 159 (156) | Steve Maynard | WA | 24.78 | | | | | | | | | | | | 5 | 29.78 |
| 160 (173) | Nick Waymouth | Vic | 13.95 | 7.5 | | | | | | | | | | | 8 | 29.45 |
| 161 (138) | Peter Udycz | SA | 29.42 | | | | | | | | | | | | | 29.42 |
| 162 (139) | Ashley Coe | Qld | 28.88 | | | | | | | | | | | | | 28.88 |
| 163 (140) | Les Higgins | Tas | 14.82 | | | 14 | | | | | | | | | | 28.82 |
| 164 (142) | John Miranda | Vic | 18.00 | | 5 | | | | 5 | | | | | | | 28.00 |
| 165 (167) | Yohanes Tjandra | WA | 23.00 | | | | | | | | | | | | 5 | 28.00 |
| 166 (168) | Paul Merry | Vic | 11.00 | | 7 | | | | 5 | | | | | | 5 | 28.00 |
| 167 (143) | Tony Kook | NSW | 27.80 | | | | | | | | | | | | | 27.80 |
| 168 (144) | Samuel Filiadis | Vic | 27.78 | | | | | | | | | | | | | 27.78 |
| 169 (169) | Yahya Atty | NSW | 5.00 | 7.5 | | 10 | | | | | | | | | 5 | 27.50 |
| 170 (145) | Rob Elsley | NSW | 27.37 | | | | | | | | | | | | | 27.37 |
| 171 (146) | Anthony Benz | Qld | 27.32 | | | | | | | | | | | | | 27.32 |
| 172 (170) | Alan Irwin | Vic | 22.03 | | | | | | | 5 | | | | | | 27.03 |
| 173 (149) | Ron Tulloch | NSW | 2.50 | 10.5 | | 14 | | | | | | | | | | 27.00 |
| 174 (150) | Peter Gray | Vic | 26.99 | | | | | | | | | | | | | 26.99 |
| 175 (151) | Kathy Parashis | NSW | 9.18 | 7.5 | | 10 | | | | | | | | | | 26.68 |
| 176 (195) | Jason Magee | NSW | 18.60 | | | | | | | 8 | | | | | | 26.60 |
| 177 (172) | Dai Hebara | Vic | 6.48 | | 5 | | 10 | | | | | | | | 5 | 26.48 |
| 178 (186) | Vic Sacco | NSW | 11.88 | 7.5 | | | | | | | | | | | 7 | 26.38 |
| 179 (222) | Andy Carter | WA | 14.22 | | | | | | | | | | | | 12 | 26.22 |
| 180 (152) | Andrew Perry | Vic | 21.19 | | 5 | | | | | | | | | | | 26.19 |
| 181 (153) | Max Rendziak | SA | 26.12 | | | | | | | | | | | | | 26.12 |
| 182 (1148) | Shaun Bonner | WA | 0.00 | | | | | | | | | | | | 26 | 26.00 |
| 183 (216) | Sumit Kapoor | Vic | 8.22 | | 7 | | | | | 5 | | | | | 5 | 25.22 |
| 184 (180) | Maher Elomari | NSW | 2.50 | 7.5 | | 10 | | | | | | | | | 5 | 25.00 |
| 185 (157) | Shane Charles | Vic | 24.69 | | | | | | | | | | | | | 24.69 |
| 186 (158) | Terry Jennar | NSW | 24.66 | | | | | | | | | | | | | 24.66 |
| 187 (189) | Ron Shephard | Qld | 19.12 | | | | | | | | | | | | 5 | 24.12 |
| 188 (162) | Mark Jarvis | SA | 14.00 | | | | 10 | | | | | | | | | 24.00 |
| 189 (196) | Margaret Gorski | Vic | 11.56 | | | | | | 7 | 5 | | | | | | 23.56 |
| 190 (164) | Richard Peric | NSW | 23.48 | | | | | | | | | | | | | 23.48 |
| 191 (166) | Rod Hart | NSW | 9.29 | | | 14 | | | | | | | | | | 23.29 |
| 192 (213) | Matthew Hook | Qld | 15.94 | | | | | | | | | | | | 7 | 22.94 |
| 193 (200) | Adam Wyard | WA | 17.72 | | | | | | | | | | | | 5 | 22.72 |
| 194 (171) | Kelvin Small | Vic | 14.86 | | 7 | | | | | | | | | | | 21.86 |
| 195 (175) | Andrew Hicks | Vic | 21.18 | | | | | | | | | | | | | 21.18 |
| 196 (174) | Harry Andrews | Vic | 21.18 | | | | | | | | | | | | | 21.18 |
| 197 (1157) | Paul Williams | QLD | 0.00 | | | | | | | | | | | | 21 | 21.00 |
| 198 (224) | Clive Smith | QLD | 14.00 | | | | | | | | | | | | 7 | 21.00 |
| 199 (176) | Rocky Jacobs | NSW | 10.32 | | | 10 | | | | | | | | | | 20.32 |
| 200 (178) | John Bermudez | NSW | 12.67 | 7.5 | | | | | | | | | | | | 20.17 |
| 201 (179) | Barry Sadowski | NSW | 2.62 | 7.5 | | 10 | | | | | | | | | | 20.12 |
| 202 (181) | Rob Wood | SA | 20.00 | | | | | | | | | | | | | 20.00 |
| 203 (182) | Harry Nenadich | Qld | 19.92 | | | | | | | | | | | | | 19.92 |
| 204 (184) | Marc Lo | Vic | 19.53 | | | | | | | | | | | | | 19.53 |
| 205 (185) | Ali Ganji | NSW | 2.50 | | 7 | 10 | | | | | | | | | | 19.50 |
| 206 (220) | Bayden Dewey | WA | 14.38 | | | | | | | | | | | | 5 | 19.38 |
| 207 (187) | Greg Watt | Tas | 9.38 | | | 10 | | | | | | | | | | 19.38 |
| 208 (188) | Chris Todd | NSW | 19.14 | | | | | | | | | | | | | 19.14 |
| 209 (223) | Frank Dimech | NSW | 0.06 | | | 14 | | | | | | | | | 5 | 19.06 |
| 210 (190) | Tom Parrish | SA | 19.05 | | | | | | | | | | | | | 19.05 |
| 211 (191) | Gordon Paleka | SA | 19.00 | | | | | | | | | | | | | 19.00 |
| 212 (276) | Benny Ip | Qld | 9.94 | | | | | | | | | | | | 9 | 18.94 |
| 213 (226) | Neil Allison | Vic | 8.88 | | 5 | | | | | 5 | | | | | | 18.88 |
| 214 (192) | Des Birman | NSW | 11.38 | 7.5 | | | | | | | | | | | | 18.88 |
| 215 (228) | Tex Partridge | Vic | 8.75 | | | | | | 5 | 5 | | | | | | 18.75 |
| 216 (193) | Johnson Tsang | Vic | 13.75 | | 5 | | | | | | | | | | | 18.75 |
| 217 (230) | Brendon Lang | Vic | 6.62 | | 7 | | | | | 5 | | | | | | 18.62 |
| 218 (194) | Grant Meadley | NSW | 1.12 | 7.5 | | 10 | | | | | | | | | | 18.62 |
| 219 (232) | Colin Moollan | WA | 13.62 | | | | | | | | | | | | 5 | 18.62 |
| 220 (197) | Adrian Lawson | NSW | 18.41 | | | | | | | | | | | | | 18.41 |
| 221 (198) | Warren Delaney | NSW | 7.87 | 10.5 | | | | | | | | | | | | 18.37 |
| 222 (234) | Christopher Coyne | Vic | 13.12 | | | | | | | 5 | | | | | | 18.12 |
| 223 (236) | Ken Fleming | Qld | 12.94 | | | | | | | | | | | | 5 | 17.94 |
| 224 (237) | Bea Bolton | WA | 12.88 | | | | | | | | | | | | 5 | 17.88 |
| 225 (199) | Matt Helm | NSW | 3.75 | | | 14 | | | | | | | | | | 17.75 |
| 226 (202) | Kevin Smith | WA | 17.53 | | | | | | | | | | | | | 17.53 |
| 227 (203) | Micky Nguyen | WA | 17.44 | | | | | | | | | | | | | 17.44 |
| 228 (204) | Manny Sanos | Vic | 17.40 | | | | | | | | | | | | | 17.40 |
| 229 (244) | Jamie Cornish | VIC | 5.00 | | | | | | 7 | 5 | | | | | | 17.00 |
| 230 (206) | Stephan Zielonko | NSW | 9.41 | 7.5 | | | | | | | | | | | | 16.91 |
| 231 (246) | Linda Beetson | NSW | 1.75 | | | 10 | | | | | | | | | 5 | 16.75 |
| 232 (208) | Mark Glasson | Vic | 16.75 | | | | | | | | | | | | | 16.75 |
| 233 (207) | Vaibhav Punwatkar | NSW | 6.25 | 10.5 | | | | | | | | | | | | 16.75 |
| 234 (250) | Thomas Partridge | WA | 11.38 | | | | | | | | | | | | 5 | 16.38 |
| 235 (209) | Bernie Partridge | Vic | 16.34 | | | | | | | | | | | | | 16.34 |
| 236 (251) | Hilton Gaulbert | Vic | 11.32 | | | | | | | 5 | | | | | | 16.32 |
| 237 (252) | Waldo Brito | NSW | 3.75 | 7.5 | | | | | | 5 | | | | | | 16.25 |
| 238 (310) | Anthony Brooker | Qld | 7.12 | | | | | | | | | | | | 9 | 16.12 |
| 239 (210) | Boris Godina | Vic | 11.05 | | 5 | | | | | | | | | | | 16.05 |
| 240 (211) | Peter Hanley | NSW | 8.50 | 7.5 | | | | | | | | | | | | 16.00 |
| 241 (212) | Ron Eyles | NSW | 16.00 | | | | | | | | | | | | | 16.00 |
| 242 (427) | Ali Baqer | WA | 2.75 | | | | | | | | | | | | 13 | 15.75 |
| 243 (1150) | Jason Tong | WA | 0.00 | | | | | | | | | | | | 15 | 15.00 |
Points Allocation System
Updated after Australian National Billiards Championship (Timed) 2008
| 1 | Matthew Bolton | WA | 648.65 |
| 2 | David Collins | Vic | 429.30 |
| 3 | Steve Mifsud | Vic | 341.55 |
| 4 | Joe Minici | NSW | 312.89 |
| 5 | Ian Gilbee | Vic | 272.76 |
| 6 | Mark Hammer | Vic | 249.42 |
| 7 | Frank Humphreys | WA | 217.73 |
| 8 | Darren Martin | NSW | 127.55 |
| 9 | Michael Pearson | NSW | 114.25 |
| 10 | Todd Hayward | NSW | 106.50 |
| 11 | Mac Rynkiewicz | Vic | 97.64 |
| 12 | George Chammas | NSW | 93.60 |
| 13 | David Cosgriff | Vic | 77.03 |
| 14 | Vic Sacco | NSW | 57.50 |
| 15 | John Schenck | Vic | 56.96 |
| 16 | Les Higgins | Tas | 52.73 |
| 17 | Vic Cravino | NSW | 52.50 |
| 18 | Phil Tarrant | NSW | 46.26 |
| 19 | Brian Moulday | Vic | 44.07 |
| 20 | Adam Wyard | WA | 39.61 |
| 21 | Roger Farebrother | NSW | 37.50 |
| 22 | Joe Millen | NSW | 33.75 |
| 23 | Phil Miller | NSW | 32.49 |
| 24 | Peter Udycz | SA | 22.50 |
| 25 | Adrian Hinks | NSW | 21.23 |
| 26 | Brendan Love | NSW | 21.10 |
| 27 | Keith Taylor | NSW | 18.44 |
| 28 | Ben Judge | WA | 16.87 |
| 29 | Mick Cain | NSW | 16.87 |
| 30 | Ron Baikie | NSW | 15.48 |
| 31 | Chee Yap | Qld | 15.19 |
| 32 | Alan Croft | Vic | 15.00 |
|